Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | CIRCLE ME BERT (H4) 8p(19)6p5p3p5p | 1 | ALFREDO TRIANA JR. JODY PRUITT | 56.0 kg | - | 300 | -- |
2 | ROCKTHEPULPIT (H3) 4p8p12p2p2p | 2 | FLOYD WETHEY, JR. JODY PRUITT | 53.0 kg | - | 300 | -- |
3 | BIG HEADED BABY (M4) 10p6p5p8p(19)5p | 3 | JUSTIN SHEPHERD ROBERTINO DIODORO | 56.0 kg | - | 300 | -- |
4 | GOLDEN CHOATE (H4) 7p9p(19)7p8p6p | 4 | KEN TOHILL NORMAN ASHAUER | 56.0 kg | - | 300 | -- |
5 | BIG MACINTOSH (H3) 6p12p4p7p | 5 | JASON EADS TIMOTHY MARTIN | 53.0 kg | - | 300 | -- |
6 | WORLD (M4) 2p8p2p3p8p | 6 | CURTIS KIMES SHANE SEATON | 56.0 kg | - | 300 | -- |
7 | THIRST FOR QUALITY (H3) 6p6p4p(19)2p4p | 7 | LINDEY WADE GERALD BROOKS | 53.0 kg | - | 300 | -- |
8 | ZYZACK (H4) 8p6p10p2p3p | 8 | RICO FLORES TIM DIXON | 53.0 kg | - | 300 | -- |
9 | DAVE JONES (H4) 7p(20)6p6p1p1p | 9 | GUSTAVO HERRERA THERESA SUE LUNEACK | 53.0 kg | - | 300 | -- |
BASE | |
---|---|
6 | WORLD |
9 | DAVE JONES |
1 | CIRCLE ME BERT |
CHANCES REGULIERES | |
---|---|
2 | ROCKTHEPULPIT |
OUTSIDERS | |
---|---|
3 | BIG HEADED BABY |