n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | DENDRATHEMA (F10) 5a0a7a2a0a | J. BRANDEL BRANDEL BORJE | 2140m | 58.9 | -- | 57.8 | |
2 | SIDESLIP (F5) 0a4aDa0a5a | R. N. SKOGLUND MELANDER STEFAN | 2140m | 20.5 | -- | 20.0 | |
3 | CASIMIR TOF (H6) 4a2a2a2a3a | H. TORVINEN PETTERSSON-PERKLEN NINA | 2140m | 49.1 | -- | 48.2 | |
4 | BALDER (H7) 6a2a4a2a1a | T. ANDERSEN T. ANDERSEN | 2140m | 17.6 | -- | 17.2 | |
5 | FUEL BURN (F5) 4a2a0a0a1a | M-A. DJUSE S. MELANDER | 2140m | 42.1 | -- | 41.3 | |
6 | LOVEMORE (F7) (20)0a6a1aDaDa | I. NURMONEN SALMELA PETRI | 2140m | 12.4 | -- | 12.1 | |
7 | STONECAPES SUPERB (H4) 6a1a6a0a1a | U. OHLSSON LILJENDAHL REIJO | 2140m | 1.6 | -- | 1.5 | |
8 | GAZOLINE MEARAS (H9) 0a3a5a0a(24)0a | E. ADIELSSON HILDA LARSSON | 2140m | 11 | -- | 10.8 | |
9 | JOBIE STORM (F5) 6a(20)Da5a0a5a | K. WALLIN WALLIN TONY | 2140m | 55.3 | -- | 54.3 | |
10 | BIG SHOT (H3) | O. KIHLSTROM NICHOLAS DEVITA | 2140m | 18 | -- | 17.6 | |
11 | EASY CASH (H8) Da6aDa8a0aDa0aDa0a | J. WESTHOLM INGEBORG HUYGENS-DE WITTE | 2140m | 7.9 | -- | 7.7 | |
12 | FRANCESCO BOKO (H9) 0a2a(20)2a3a6a | M-E. DJUSE HANELL CAMILLA | 2140m | 46.5 | -- | 45.6 |
BASE | |
---|---|
7 | STONECAPES SUPERB |
8 | GAZOLINE MEARAS |
11 | EASY CASH |
CHANCES REGULIERES | |
---|---|
9 | JOBIE STORM |
10 | BIG SHOT |
OUTSIDERS | |
---|---|
4 | BALDER |
N° | Cheval | Driver |
---|---|---|
7 | STONECAPES SUPERB | U. OHLSSON |
11 | EASY CASH | J. WESTHOLM |
10 | BIG SHOT | O. KIHLSTROM |
8 | GAZOLINE MEARAS | E. ADIELSSON |
4 | BALDER | T. ANDERSEN |
6 | LOVEMORE | I. NURMONEN |