n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYPNOSE (F3) 0aAm9a9a5aDa8a9a5a5a | C. GALLIER Y. LAVIGNE | 2875m | 17 | +29% | 22 | 24 | 18.80 | 19.6 | ||
2 | HANYA GRIFF (F3) 5m2m6a3a | M. MOTTIER MOTTIER M. | 2875m | 4.9 | -35% | 3.2 | 2.7 | 3.20 | 2.7 | ||
3 | HELITE ELEVEN (F8) 8m4m(24)4m8m1m5m3m1m0a | J. JAMAULT A. RIPOLL RIGO | 2875m | 47 | +38% | 65 | 54.6 | 38.70 | 23.1 | ||
4 | HISA DU MARGAS (F8) 5a0a(24)0a2a4a8a9a0a6a | J.-P. RAFFEGEAU J.PH. RAFFEGEAU | 2875m | 9.6 | -16% | 8.1 | 7.1 | 5.60 | 5.9 | ||
5 | HARIA DU BELLAY (F7) 6a9m7a4a0a0aDa3a7a2a | Y. LEBOURGEOIS Mme S. RAIMOND | 2875m | 2.9 | -31% | 2 | 3 | 2.60 | 2.9 | ||
6 | HANNAH (F8) 0a5mDa5m2m(24)6m2m3a0a | N. CHEREAU Julien RAFFESTIN | 2875m | 10 | +120% | 22 | 9.4 | 7.60 | 9.8 | ||
7 | HAMMAMET (F6) 9a0a0a(22)0a0a0a8a0a2a0a8a3a | J.-L. GIOT GIOT J.L. | 2875m | 25 | +28% | 32 | 29.7 | 34.20 | 29.3 | ||
8 | HYPER SEXY (F7) 0a0a(23)0a0a0aDa(22)Da3a | M. FRIBAULT G. LEFROU | 2875m | 3.2 | +181% | 9 | 7.9 | 11.10 | 10.7 |
BASE | |
---|---|
5 | HARIA DU BELLAY |
2 | HANYA GRIFF |
1 | HYPNOSE |
CHANCES REGULIERES | |
---|---|
6 | HANNAH |
OUTSIDERS | |
---|---|
4 | HISA DU MARGAS |
N° | Cheval | Driver |
---|---|---|
2 | HANYA GRIFF | M. MOTTIER |
5 | HARIA DU BELLAY | Y. LEBOURGEOIS |
6 | HANNAH | N. CHEREAU |
8 | HYPER SEXY | M. FRIBAULT |