n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | TINGELING R.L. (F8) 0m3m1m0a3a | F. PALM PALM FREDRIK | 1640m | 63.1 | -- | 34.7 | |
2 | OLMEDA (F5) (20)0a0a3a0a3a | O.-J. ANDERSSON JAKOBSSON KRISTER | 1640m | 10.8 | -- | 8.4 | |
3 | QRYSTAL ROC (F8) 2a0m6a0m0m | R. N. SKOGLUND JOSEFINE HAMMARSAND | 1640m | 4.6 | -- | 4.7 | |
4 | JACQUELINE BOKO (F5) 5m3a3a(20)0a0a | M-A. DJUSE WIKBERG DANIEL | 1640m | 6 | -- | 10.2 | |
5 | LA PLUS BELLE (F6) 7a3a4m0a6m4a7a3a0a0a7a(21)4a | U. ERIKSSON PERSSON DAVID | 1640m | 3 | -- | 2.3 | |
6 | MARION (F8) (20)0m0a0a4a8a | A. KLOCKAR KLOCKAR ANGELICA | 1640m | 31.5 | -- | 18.2 | |
7 | TURMALIN YANKEE (F9) 0a(23)0a0a0a0a | E. CEDERGREN EMMA E JOHANSSON | 1640m | 126.2 | -- | 87.0 | |
8 | MERCEDES (F8) 0a(22)0a5a6a5a | MME M. JONSSON STROMBERG HANS R | 1640m | 14.3 | -- | 15.1 | |
9 | BOTTNAS FUTURE (F6) 3aDa3a1a4a | K. WIDELL WAJERSTEN DANIEL | 1640m | 5.1 | -- | 6.1 | |
10 | CHECK ME (F11) (22)0a0a5a0a0a | M. JAKOBSSON SVAN LISELOTT | 1640m | 105.2 | -- | 58.0 | |
11 | CUPRA (F6) 3a2a11a7a1 | U. OHLSSON MLLE Z. VIDEN | 1640m | 35 | -- | 43.5 | |
12 | NUCLEAR TILE (F5) 6a4a5a2a0a | G. ANTONSEN G. ANTONSEN | 1640m | 32.5 | -- | 31.8 |
BASE | |
---|---|
3 | QRYSTAL ROC |
11 | CUPRA |
12 | NUCLEAR TILE |
CHANCES REGULIERES | |
---|---|
8 | MERCEDES |
6 | MARION |
OUTSIDERS | |
---|---|
5 | LA PLUS BELLE |
N° | Cheval | Driver |
---|---|---|
5 | LA PLUS BELLE | U. ERIKSSON |
8 | MERCEDES | MME M. JONSSON |
3 | QRYSTAL ROC | R. N. SKOGLUND |
4 | JACQUELINE BOKO | M-A. DJUSE |
2 | OLMEDA | O.-J. ANDERSSON |
1 | TINGELING R.L. | F. PALM |