n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | GOLD FROM ABOVE (F6) 0a3a0a6a0a | OHLSSON ULF JAKOBSSON LARS-ERIK | 2140m | 15.2 | -- | |
2 | MAGIC REQUEST (F7) 2a0a0a0a0a | EDLUND JON. JONAS EDLUND | 2140m | 25.9 | -- | |
3 | HOLY MOSES MEARAS (H7) 7a2m3a2m1m4a | ADIELSSON ERI. O. RAFFIN | 2140m | 1.7 | -- | |
4 | BRAVO FRONTLINE (H4) 4a5a4aQa | SVENSSON HEN. GUSTAFSSON PEDER | 2140m | 22.5 | -- | |
5 | DIANA NEWMEN (F5) 1a(19)Qa | DJUSE MAT. E. TALLBERGER LINA | 2140m | 5.8 | -- | |
6 | HELSA BOKO (F6) Da0a3a4a0a | DJUSE MAG. A. WESTERLUND JOHAN | 2140m | 12.9 | -- | |
7 | CAPITANO A.F. (H3) 5a(19)0a4aQa | BERGH ROB. BERGH ROBERT | 2140m | 7.2 | -- | |
8 | CATHERINE P.HILL (F7) 7a0a(22)0a0a7a3a0a2a0a4a0a6a | BERGH HAN. BERGGREN HAKAN | 2140m | 17.8 | -- |
BASE | |
---|---|
3 | HOLY MOSES MEARAS |
8 | CATHERINE P.HILL |
5 | DIANA NEWMEN |
CHANCES REGULIERES | |
---|---|
4 | BRAVO FRONTLINE |
OUTSIDERS | |
---|---|
1 | GOLD FROM ABOVE |
N° | Cheval | Driver |
---|---|---|
3 | HOLY MOSES MEARAS | ADIELSSON ERI. |
5 | DIANA NEWMEN | DJUSE MAT. E. |
6 | HELSA BOKO | DJUSE MAG. A. |
7 | CAPITANO A.F. | BERGH ROB. |