Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | ALFA LINA (F8) 0a5a0a7a0a | KIHLSTROM ORJ. LARS-ERIK KARLSSON | 2140m | 7.5 | -- | |
2 | OSS CAN (M9) Da(24)0a0a0a5a | JANSSON TOR. LOVISA CANNERYD | 2140m | 18 | -- | |
3 | MO SJUR (M7) (22)0a3a4a0a0a | MJOLNEROD JAN R. KOSKINEN TIINA | 2140m | 9 | -- | |
4 | JARVSO ELLING (H6) 0a0a0a0aDa | DJUSE MAG. A. PERSSON JAN-OLOV | 2140m | 4.5 | -- | |
5 | JARVSO MICKE (H8) Da3a1a0a0a(22)6a7a5a0a5a3a5a | DJUSE MAT. E. SANDSTROM KJELL | 2140m | 29.7 | -- | |
6 | MODDSON (H7) 3a3a(21)0a0a(20)3a2a0aDa1a1a2a1a | SKOGLUND RIK. N. ELFVING JOAKIM | 2140m | 1.9 | -- | |
7 | ALFA LINUS (M4) 0aDa0a1a6a | KARLSSON LAR. E. KARLSSON LARS-ERIK | 2140m | 19.8 | -- | |
8 | MUSTANG (H8) 0aDa(23)0a8a4a | ABERG JAN O. LARS-ERIK KARLSSON | 2140m | 208 | -- | |
9 | BYSKE PHILIP (M5) Da4a5a4a7a | PERSSON JAN. O. JOHANSSON STEFAN | 2140m | 29.7 | -- |
BASE | |
---|---|
6 | MODDSON |
1 | ALFA LINA |
5 | JARVSO MICKE |
CHANCES REGULIERES | |
---|---|
9 | BYSKE PHILIP |
OUTSIDERS | |
---|---|
4 | JARVSO ELLING |
N° | Cheval | Driver |
---|---|---|
6 | MODDSON | SKOGLUND RIK. N. |
4 | JARVSO ELLING | DJUSE MAG. A. |
1 | ALFA LINA | KIHLSTROM ORJ. |
3 | MO SJUR | MJOLNEROD JAN R. |
7 | ALFA LINUS | KARLSSON LAR. E. |