Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | AJLEXES CUBANO (H14) 0a(23)2a3a0a2a | PETTERSSON TOM. JONSSON ANDERS | 1640m | 237.4 | -- | |
2 | QUEER FISH (H13) 0a5a2a(21)0a3a | ERIKSSON ULF TRAFF MAGNUS | 1640m | 27.9 | -- | |
3 | GOING FOR GOLD ZAZ (M13) 2a3a3a3aDa0aDa(20)4a0a0a2m3a | WESTERHOLM NIK. WESTERHOLM NICKLAS | 1640m | 30.6 | -- | |
4 | ROMANESQUE (M11) 8a8a(20)0a0a4a0a | GOOP BJO. S. STEVENS | 1640m | 3.5 | -- | |
5 | DIAMANTEN (M11) 5a7a0a(23)5a4a | ADIELSSON ERI. BJöRN GOOP | 1640m | 7.1 | -- | |
6 | JAKE (M6) 0a6aQa(19)(18)0a0a | FORSS MIK. REDEN DANIEL | 1640m | 94.9 | -- | |
7 | NIMBUS C.D. (H11) (20)0a3a5a0a0a | SKOGLUND RIK. N. NORMAN PETER G | 1640m | 11.7 | -- | |
8 | MISSLE HILL (M10) 6a2a(24)8a4a2a | KIHLSTROM ORJ. DANIEL REDéN | 1640m | 1.7 | -- | |
9 | FORECAST U.S. (H7) 4a2a(22)0a0a0a8a4aDm(21)Dm4m5m0m | LEO MME EMI. LUNDAHL JENNY | 1640m | 237.4 | -- | |
10 | ZACK'S ZOOMER (M6) 0a0a5a4a0a7a5aDa(19)0a0a9a3a | KONTIO JOR. MELANDER STEFAN | 1640m | 158.2 | -- |
BASE | |
---|---|
4 | ROMANESQUE |
8 | MISSLE HILL |
7 | NIMBUS C.D. |
CHANCES REGULIERES | |
---|---|
2 | QUEER FISH |
OUTSIDERS | |
---|---|
3 | GOING FOR GOLD ZAZ |
N° | Cheval | Driver |
---|---|---|
8 | MISSLE HILL | KIHLSTROM ORJ. |
5 | DIAMANTEN | ADIELSSON ERI. |
4 | ROMANESQUE | GOOP BJO. |
7 | NIMBUS C.D. | SKOGLUND RIK. N. |
2 | QUEER FISH | ERIKSSON ULF |