Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | CARSON DRIVE (H5) ¤ 8p1p4p3p2p3p(19)3p2p6p | 2 | MS SIMONE ALTIERI PETER DALY | 60.0 kg | - | 9.2 | -- |
2 | ROCKFORD LEGEND (H5) 7p0p9p5p0p0p9p8p7p(19) | 8 | MS NATASHA FAITHFULL NATALIE BURKE | 59.0 kg | - | 29.8 | -- |
3 | JUST FRIARS (F7) 0p9p0p5p4p0p7p(19)0p2p | 1 | MS MICHELLE HAGLEY GREG CRIDDLE | 58.5 kg | - | 14.6 | -- |
4 | NERO CHIN CHIN (H9) ¤ 10p8p(23)8p4p4p1p2p2p4p(22)9p5p2p | 5 | MS KATE SOUTHAM ZACH TYLER | 55.5 kg | - | 5.4 | -- |
5 | ANGEL JUPITER (F4) 8p2p7p1p2p8p(19)5p8p(18) | 9 | MS MADI DERRICK DARRYN PATEMAN | 56.0 kg | - | 2.3 | -- |
6 | REUCOOP (H8) ¤ 5p6p9p7p9p0p0p8p0p | 7 | MS VICTORIA CORVER EINEY SMALLRIDGE | 54.5 kg | - | 4.5 | -- |
7 | BANDALERA MISS (F9) 8p6p9p9p7p7p9p3p1p | 6 | KESHAW DHURUN GREG KERSLEY | 53.5 kg | - | 32.7 | -- |
8 | TOMMY TO JACK (H10) ¤ 7p5p4p7p2p2p(23)5p4p4p4p2p3p | 3 | MS NICOLE HOPWOOD JOHN TOWNLEY | 56.0 kg | - | 57.3 | -- |
9 | MY CHINA DOLL (F8) 8p7p8p8p2p5p6p4p6p3p | 4 | MS BEAUX BANOVIC-EDWARDS JACQUELYN SCOTT | 53.5 kg | - | 15.2 | -- |
BASE | |
---|---|
6 | REUCOOP |
5 | ANGEL JUPITER |
4 | NERO CHIN CHIN |
CHANCES REGULIERES | |
---|---|
1 | CARSON DRIVE |
OUTSIDERS | |
---|---|
3 | JUST FRIARS |
N° | Cheval | Jockey |
---|---|---|
5 | ANGEL JUPITER | MS MADI DERRICK |
1 | CARSON DRIVE | MS SIMONE ALTIERI |
4 | NERO CHIN CHIN | MS KATE SOUTHAM |
6 | REUCOOP | MS VICTORIA CORVER |
9 | MY CHINA DOLL | MS BEAUX BANOVIC-EDWARDS |