n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||
---|---|---|---|---|---|---|---|---|---|
1 | BUTTERFIELD (H9) (23)2p7p0p7p | 5 | C. CHAU SHUM C.S. | 60.5 kg | 43.5 | -- | -- | 6.1 | |
2 | INSAYSHABLE (H7) (20)0p7p6p4p | 12 | B. SHINN TSUI Y.S. | 58.0 kg | 41.5 | -- | -- | 29 | |
3 | SHINING GEM (H7) 8p5p6p6p10p12p6p(22)10p5p11p9p9p | 6 | K. LEUNG P F YIU | 58.0 kg | 39.5 | -- | -- | 26 | |
4 | STAR SHINE (F3) 4p9p | 2 | Z. PURTON MAKOTO ICHIMURA | 57.5 kg | 38.5 | -- | -- | 3.7 | |
5 | GREEN LUCK (H7) 1p2p3p1p0p | 3 | C. SCHOFIELD FOWNES C. | 55.0 kg | 39 | -- | -- | 9.75 | |
6 | MAGNIFICENT (F4) 2p5p3p3p(23)5p4p3p4p0p7p1p5p | 9 | D. MO N.LIMA(SP) | 55.0 kg | 38 | -- | -- | 8 | |
7 | HIGH REV (H7) 10p(20)5p11p7p7p10p3p7p3p3p3p7p | 7 | M. POON D J HALL | 53.0 kg | 38 | -- | -- | 7.9 | |
8 | SUNSHINE WARRIOR (H8) 4p8p7p(21)6p | 1 | V. HO CRUZ A S | 53.0 kg | 37 | -- | -- | 7 | |
9 | EASY GO EASY WIN (H6) 3p9p6p2p11 | 4 | V. BORGES D.J. WHYTE | 52.5 kg | 36 | -- | -- | 30 | |
10 | HELENA BABY (H7) 9p11p9p(20)10p12p3p10p6p3p13p10p14p | 11 | M-L. YEUNG W Y SO | 52.5 kg | 37 | -- | -- | 26 | |
11 | SOLAR WAI WAI (H7) 5p(21)5p6p3p | 10 | K. TEETAN LOR F C | 52.5 kg | 37 | -- | -- | 9.6 | |
12 | UNCLE STEVE (H6) 5p0p3p2p2p | 8 | T.-H. SO WHYTE D.J. | 52.5 kg | 37.5 | -- | -- | 30 |
BASE | |
---|---|
6 | MAGNIFICENT |
9 | EASY GO EASY WIN |
3 | SHINING GEM |
CHANCES REGULIERES | |
---|---|
4 | STAR SHINE |
1 | BUTTERFIELD |
OUTSIDERS | |
---|---|
2 | INSAYSHABLE |