Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | HOWINGS ZARA (F4) 2a0a0a5a2a | ALAMAKI JAA. ALAMAKI JAAKKO | 2140m | 15.4 | -- | |
2 | PRINCESS D'AMOUR (F5) Da8a4a5a0a | SKUTNABB MME TAM. WIDEN EHRENBERG JEANETTE | 2140m | 28.4 | -- | |
3 | SPECIAL SELECTION (F6) Da0a0a1a(22)Da | DJUSE MAG. A. JOKI PETTERI | 2140m | 5.4 | -- | |
4 | LYCKANS MARRE (F4) 6a3a8a4a2a | ARVIDSSON STE. ARVIDSSON STEFAN | 2140m | 7.1 | -- | |
5 | LIVI PROMISE (F5) 0a(21)0a0a0a1a | LANSIMAKI JON. ALAMAKI JAAKKO | 2140m | 15.6 | -- | |
6 | FAITHHOPEANDGLORY (F8) 0a4a0a(24)6a6a | VIKSTROM L. H. TOMAS JANSSON | 2140m | 14.2 | -- | |
7 | SORAYA AS (F6) 6a0a4a1a0a | KARLSSON VIC. ERIKSSON HENRIK | 2140m | 52.1 | -- | |
8 | CRISTAL MEDALLION (F6) DaDa4a2a(22)4aDa7a0a0a(21)4a0a7a | WESTERHOLM NIK. CARLSON LARS D | 2140m | 1.7 | -- | |
9 | RIZZOLI AS (F3) 0a5a8a8a7a | OSTMAN JOH. ERIKSSON HENRIK | 2140m | 11.1 | -- | |
10 | CAMILLE FRONTLINE (F6) Da(21)0a2a4a3a7a7aDaDa4a1a0a | ANDERSSON JIM. BECKSTROM MARIT | 2140m | 24 | -- |
BASE | |
---|---|
9 | RIZZOLI AS |
4 | LYCKANS MARRE |
3 | SPECIAL SELECTION |
CHANCES REGULIERES | |
---|---|
5 | LIVI PROMISE |
OUTSIDERS | |
---|---|
10 | CAMILLE FRONTLINE |
N° | Cheval | Driver |
---|---|---|
4 | LYCKANS MARRE | ARVIDSSON STE. |
9 | RIZZOLI AS | OSTMAN JOH. |
1 | HOWINGS ZARA | ALAMAKI JAA. |
3 | SPECIAL SELECTION | DJUSE MAG. A. |
6 | FAITHHOPEANDGLORY | VIKSTROM L. H. |