n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||
---|---|---|---|---|---|---|---|---|---|
1 | BATTLEGROUND (H5) 8p3p8p(24)4p4p1p | 7 | R. MOORE M N HOUDALAKIS | 57.5 kg | - | 1.9 | +5% | 2 | 2 |
2 | DARK LION (M2) 2p4p6p6p1p4p4p | 4 | D. EGAN R.VARIAN | 57.5 kg | 44 | 9.6 | +35% | 13 | 16.2 |
3 | DEVIOUS COMPANY (M2) 5p9p2p2p2p | 6 | R. KINGSCOTE TOM DASCOMBE | 57.5 kg | 41 | 8.9 | -44% | 5 | 5.6 |
4 | FOUNTAIN CROSS (M3) 3p0p(20)9p | 9 | P. DOBBS R. HANNON | 57.5 kg | 38.5 | 34 | +91% | 65 | 16.3 |
5 | GORYTUS (H5) 2p1p(22)8p3p | 5 | T. MARQUAND SHUM C.S. | 57.5 kg | - | 23 | -35% | 15 | 16.1 |
6 | KING ZAIN (M4) 1p2p(21)4p5p5p4p(20)1p8p6p1p | 3 | L. DETTORI R CHARLTON | 57.5 kg | - | 7.4 | +11% | 8.2 | 12.8 |
7 | KRAKEN POWER (H5) 14p3p7p5p5p3p3p4p2p2p2p6p | 1 | D. TUDHOPE J S GOLDIE | 57.5 kg | 39 | 74 | -30% | 52 | 23.3 |
8 | PAINLESS POTTER (H5) (22)6p4p0p1p | 2 | M. HARLEY SHAUN LYCETT | 57.5 kg | - | 11 | +100% | 22 | 18.9 |
9 | THUNDER OF NIAGARA (H7) 7p3p2p3p(24)11p9p5p9p4p6p(23)3p10p | 10 | J. FANNING AHMAD BIN HARMASH | 57.5 kg | - | 22 | +32% | 29 | 40.1 |
10 | YOUTH SPIRIT (H5) 5p2p4p7p8p4p5p | 8 | O. MURPHY GAI WATERHOUSE & ADRIAN BOTT | 57.5 kg | - | 12 | -29% | 8.5 | 8.8 |
BASE | |
---|---|
1 | BATTLEGROUND |
6 | KING ZAIN |
2 | DARK LION |
CHANCES REGULIERES | |
---|---|
10 | YOUTH SPIRIT |
OUTSIDERS | |
---|---|
3 | DEVIOUS COMPANY |
N° | Cheval | Jockey |
---|---|---|
1 | BATTLEGROUND | R. MOORE |
3 | DEVIOUS COMPANY | R. KINGSCOTE |
2 | DARK LION | D. EGAN |
10 | YOUTH SPIRIT | O. MURPHY |
6 | KING ZAIN | L. DETTORI |