n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FILYGAN (H8) 9a3a0aDaDa0a6aDa3a7a3aDa | ![]() | A. DABOUIS DABOUIS M. | 2650m | 10 | +30% | 13 | 19.2 | 16.40 | 14.3 | |
2 | FLOCON DIGEO (H9) 5a0a0a(23)0a2a3a5a0a7a | ![]() | P. HOUEL Mme V. MOQUET | 2650m | 9.2 | -20% | 7.4 | 9.7 | 10.90 | 9.6 | |
3 | FAN DE VINCENNES (H8) 9a4a0a8aDa0a0a(22)6a2a | ![]() | L. GELORMINI V. COLIGNY | 2650m | 8 | +25% | 10 | 6.1 | 5.10 | 5.1 | |
4 | FURIOUS WIND (H9) Da7a(22)2m1a4a2a1mDa7a | MLLE B. BOSSUET CH. MOTTIER | 2650m | 9.1 | +21% | 11 | 12.8 | 9.70 | 5.8 | ||
5 | FERIA DE L'ITON (F7) Da4a1a9a8a6a(21)Da2a8a | ![]() | E. RAFFIN HUGHES LEVESQUE | 2650m | 1.4 | -7% | 1.3 | 1.3 | 1.30 | 1.5 | |
6 | FILOU DU RAVARY (H9) 4m5mDa0aDm8m8m5mDm | ![]() | D. G. CHAVATTE D.G. CHAVATTE | 2650m | 24 | +46% | 35 | 36.5 | 30.30 | 29.1 |
BASE | |
---|---|
5 | FERIA DE L'ITON |
CHANCES REGULIERES | |
---|---|
3 | FAN DE VINCENNES |
4 | FURIOUS WIND |
OUTSIDERS | |
---|---|
2 | FLOCON DIGEO |
N° | Cheval | Driver |
---|---|---|
5 | FERIA DE L'ITON | E. RAFFIN |
3 | FAN DE VINCENNES | L. GELORMINI |
2 | FLOCON DIGEO | P. HOUEL |
4 | FURIOUS WIND | MLLE B. BOSSUET |