Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | URBAN KRONOS (M8) 0a6a5a5a5a | ERIKSSON KIM. WALMANN ROGER | 1640m | 1.9 | -- | |
2 | EBONY BOKO (H10) Da0a5a(20)0a0a | SKOGLUND RIK. N. WESTHOLM JORGEN | 1640m | 16.3 | -- | |
3 | ALL STAR (H11) 5a5a8a4a5a | NORMAN PET. G. PERSSON JENNIFER | 1640m | 98 | -- | |
4 | ALWAYS ON TIME (H11) 4a3a3a4a2a | ADIELSSON ERI. KJETIL HELGESTAD | 1640m | 14 | -- | |
5 | SOUTHWIND HYDRO (M7) 6a3a7a(20)0a0a | KIHLSTROM ORJ. WALMANN ROGER | 1640m | 13.3 | -- | |
6 | HIGHSPIRIT (H12) 0m4m0a6a5a | JANSSON TOR. ROCKLINGER BJORN | 1640m | 15.4 | -- | |
7 | LORD FLAX (M9) 7a2a3a(19)0a7a1a | BENZON NIC. Henrik HOLLSTEN | 1640m | 8.9 | -- | |
8 | EVEN'S COOL BOY (M9) 5a(23)0a2a5a2a | DUNDER ROB. ROBERT DUNDER | 1640m | 27.9 | -- | |
9 | SIR Q.C. (H7) 7a0a4a4a0a | JEPSON CAR. J. MELANDER STEFAN | 1640m | 49 | -- | |
10 | RIBAUDE (H11) 6a4a4m(23)4m3m | GOOP BJO. ANDERS HULTGREN | 1640m | 4.9 | -- | |
11 | SIR HENRY P.HILL (M9) 0a6a5a0a5a3a5a | WESTHOLM JOR. J. WESTHOLM | 1640m | 73.5 | -- | |
12 | M.T.INSIDER (M12) (21)0a0a0a3a0a6a5a1a2a5a(20)0a0a | ALSEN OLL. ALSEN OLLE | 1640m | 98 | -- |
BASE | |
---|---|
10 | RIBAUDE |
1 | URBAN KRONOS |
2 | EBONY BOKO |
CHANCES REGULIERES | |
---|---|
4 | ALWAYS ON TIME |
7 | LORD FLAX |
OUTSIDERS | |
---|---|
6 | HIGHSPIRIT |
N° | Cheval | Driver |
---|---|---|
1 | URBAN KRONOS | ERIKSSON KIM. |
7 | LORD FLAX | BENZON NIC. |
10 | RIBAUDE | GOOP BJO. |
4 | ALWAYS ON TIME | ADIELSSON ERI. |
2 | EBONY BOKO | SKOGLUND RIK. N. |
6 | HIGHSPIRIT | JANSSON TOR. |