Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | DANCING IN SEATTLE (F5) 3p5p2p8p1p(19)1p | 4 | RAMZAN Y. Y BREMNER | 60.0 kg | - | 2.5 | -- |
2 | CARLITA (F5) ¤ 7p5p7p9p2p(19)5p2p1p1p3p5p9p | 5 | KHATHI S. ALAN GREEFF | 62.5 kg | - | 7.4 | -- |
3 | MARCH MUSIC (F5) ¤ 5p4p11p3p7p(19)3p | 1 | AGRELLA W. Y BREMNER | 60.0 kg | - | 8.5 | -- |
4 | BRANDINA (F5) 3p6p4p(20)6p | 6 | GOULD T. A C GREEFF | 59.0 kg | - | 18.6 | -- |
5 | MENDOCINO (M4) Inédit | 8 | NDLOVU X. STEINBERG S. | 57.5 kg | - | 13.6 | -- |
6 | SUNSHINE MINT (F6) 7p7p7p6p6p1p1p(19)1p6p10p7p10p | 3 | CHEYNE G. ALAN GREEFF | 57.5 kg | - | 12.4 | -- |
7 | MISS HONEY (F5) 3p8p8p3p7p8p(20)7p9p8p6p3p4p | 7 | LERENA D.R. MONTANA TURNER | 56.5 kg | - | 11.4 | -- |
8 | TWIN FALLS (F7) 5p5p8p11p7p8p(20)8p1p1p6p1p4p | 2 | STEYN K. SHARON B KOTZEN | 52.5 kg | - | 3.1 | -- |
BASE | |
---|---|
8 | TWIN FALLS |
1 | DANCING IN SEATTLE |
3 | MARCH MUSIC |
CHANCES REGULIERES | |
---|---|
7 | MISS HONEY |
OUTSIDERS | |
---|---|
4 | BRANDINA |
N° | Cheval | Jockey |
---|---|---|
1 | DANCING IN SEATTLE | RAMZAN Y. |
2 | CARLITA | KHATHI S. |
8 | TWIN FALLS | STEYN K. |
6 | SUNSHINE MINT | CHEYNE G. |
3 | MARCH MUSIC | AGRELLA W. |