n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | HONEY'S MIRACLE (F7) 0aDa0a0a6a | PERSSON STE. KARL NICLAS OPPäNG | 2140m | 53.1 | -- | |
2 | FADE AWAY (F7) Qa(22)(21)0a5aDa1a | HENRIKSSON JAN STORM YVONNE | 2140m | 24.7 | -- | |
3 | STORYTELL BUV (H4) 3a0a0a4a5a | JOHANSSON GUS. WIDEGREN DAN | 2140m | 30.1 | -- | |
4 | LUKE DIABLO (H8) Qm(24)0a5a6a7a | UNTERSTEINER PET. ANNA VAIDE PERSSON | 2140m | 6.6 | -- | |
5 | HECTOR MEARAS (H3) 2aDa5a1aDa | UNTERSTEINER JOH. UNTERSTEINER JOHAN | 2140m | 3.4 | -- | |
6 | TITAN FACE (M6) 3a1aQaDaDa | DACI ALT. DACI ALTIN | 2140m | 19.2 | -- | |
7 | LISTAS MILLIONBABY (F5) (20)0a2a2a2a | HANSEN JAN EGERTOFT HELENA | 2140m | 22.7 | -- | |
8 | HOLLIDAY SISU (H8) 7a2a0a(24)4a0a | NORDSTROM PER STEFAN DAHL | 2140m | 30.1 | -- | |
9 | BOIRA V.W. (F7) 3a5a1aDa0a | NIKLASSON MAR. JENNY ERIKSSON | 2140m | 16.4 | -- | |
10 | DEL PIERO C.H. (M3) 0a0a4a4a6a | ZADEL PET. BIANCHI RICCARDO | 2140m | 92.9 | -- | |
11 | BULL'S EYES (H8) 0a0m1m2m0a | KOLGJINI ADR. CARL-OTTO GöRANSSON | 2140m | 2.3 | -- |
BASE | |
---|---|
11 | BULL'S EYES |
9 | BOIRA V.W. |
7 | LISTAS MILLIONBABY |
CHANCES REGULIERES | |
---|---|
1 | HONEY'S MIRACLE |
4 | LUKE DIABLO |
OUTSIDERS | |
---|---|
2 | FADE AWAY |
N° | Cheval | Driver |
---|---|---|
5 | HECTOR MEARAS | UNTERSTEINER JOH. |
4 | LUKE DIABLO | UNTERSTEINER PET. |
11 | BULL'S EYES | KOLGJINI ADR. |
9 | BOIRA V.W. | NIKLASSON MAR. |
6 | TITAN FACE | DACI ALT. |
7 | LISTAS MILLIONBABY | HANSEN JAN |