Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | GANETTE AM (F4) 2a2a6a7a2a | ERIKSSON WIL. U. STENSTROMER | 2140m | 15.1 | -- | |
2 | JOY FRANCES BOKO (F4) 1a2a9a9a2a | FORSS MIK. F. LINDER | 2140m | 13 | -- | |
3 | GALANT SISU (F5) 0a5a7a3a5a | SKOGLUND RIK. N. GOOP BJORN | 2140m | 3.2 | -- | |
4 | JASMINE DE VELUWE (F4) Da0aDa2a6a | DJUSE MAG. A. DJUSE MATTIAS | 2140m | 29.2 | -- | |
5 | ALLAGASH NANCY (F6) 0a(21)3a0a3a7a | KIHLSTROM ORJ. HAUGSTAD KENNETH | 2140m | 11.8 | -- | |
6 | BRIDA (F8) 0a0a5a6a6a | LINDQVIST OVE A. DAHLBERG ANITA | 2140m | 15.1 | -- | |
7 | QEEN ROC (F7) 8a4a5a8m2a | DJUSE MAT. E. FREDRIK WALLIN | 2140m | 14.1 | -- | |
8 | ANNA MAUDS LASSIE (F6) 0a3a6a3a5a | ADIELSSON ERI. ARMAN JEANET | 2140m | 7.2 | -- | |
9 | CABARETTE (F9) Da6a0a(24)8a0a | TAAVELA RUOCCO JOS. MONICA JANISELS | 2140m | 30.2 | -- | |
10 | ZOLLY (F4) 5a3a0a0a0a | DJUSE MAT. DJUSE MATTIAS | 2140m | 7.2 | -- | |
11 | YOUR DREAMLOVE (F7) 7a0a(22)0a4a6a | OHLSSON ULF WESTHOLM JORGEN | 2140m | 12.7 | -- | |
12 | NEW DIRECTION (F4) 6m2a4a0a0a | LINDEROTH PER. LINDEROTH PER | 2140m | 15.6 | -- |
BASE | |
---|---|
4 | JASMINE DE VELUWE |
1 | GANETTE AM |
5 | ALLAGASH NANCY |
CHANCES REGULIERES | |
---|---|
7 | QEEN ROC |
8 | ANNA MAUDS LASSIE |
11 | YOUR DREAMLOVE |
OUTSIDERS | |
---|---|
10 | ZOLLY |
N° | Cheval | Driver |
---|---|---|
3 | GALANT SISU | SKOGLUND RIK. N. |
10 | ZOLLY | DJUSE MAT. |
8 | ANNA MAUDS LASSIE | ADIELSSON ERI. |
7 | QEEN ROC | DJUSE MAT. E. |
2 | JOY FRANCES BOKO | FORSS MIK. |
1 | GANETTE AM | ERIKSSON WIL. |