Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | ORAKAL (H6) ¤ 6p4p5p12p2p5p(19)3p3p3p3p5p8p | 1 | ORFFER C. MICHAEL ROBINSON | 60.0 kg | - | 13.8 | -- |
2 | BERNIE (H7) ¤ 3p2p2p3p5p(20)3p4p6p2p8p4p6p | 5 | DOMEYER A. CANDICE BASS-ROBINSON | 58.0 kg | - | 7.3 | -- |
3 | ZEB (H8) ¤ 7p6p10p7p11p1p(20)5p9p8p7p6p11p | 2 | MBHELE S. VAUGHAN MARSHALL | 57.0 kg | - | 7.3 | -- |
4 | ROCKIN' RINGO (H8) 8p(22)11p6p6p1p6p1p7p5p10p11p9p | 7 | BEKKER J. PIET BOTHA | 56.5 kg | - | 11 | -- |
5 | PATH OF CHOICE (H8) 7p3p12p7p10p12p | 6 | BYLEVELD M.J. A C GREEFF | 56.0 kg | - | 3.8 | -- |
6 | GOLD MEDAL (H4) 6p6p6p9p1p1p(22)3p3p2p4p8p6p | 3 | NOACH O. DYLAN CUNHA | 53.5 kg | - | 55.2 | -- |
7 | HYDE PARK (H4) 8p8p6p10p4p(23)9p2p17p1p4p | 4 | FOURIE R. TOM BUTTON | 52.5 kg | - | 1.8 | -- |
BASE | |
---|---|
5 | PATH OF CHOICE |
CHANCES REGULIERES | |
---|---|
4 | ROCKIN' RINGO |
7 | HYDE PARK |
OUTSIDERS | |
---|---|
1 | ORAKAL |
N° | Cheval | Jockey |
---|---|---|
5 | PATH OF CHOICE | BYLEVELD M.J. |
1 | ORAKAL | ORFFER C. |
7 | HYDE PARK | FOURIE R. |
2 | BERNIE | DOMEYER A. |
4 | ROCKIN' RINGO | BEKKER J. |