Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | HEERZ HOOSIERHUNNY (F4) 0a0a0a3a0a | BRETT MILLER KIMBERLY DAILEY | 1600m | 30.3 | -- | |
2 | OLIVE ANOTHER (F5) 3a3a0a0a0a | TYLER SMITH MIKE SWEENEY | 1600m | 9.3 | -- | |
3 | SAKS IN THE CITY (F6) 3a0a1a0a0a | JOSH SUTTON ANTHONY PRICE | 1600m | 21.5 | -- | |
4 | ALWAYS A VAVOOM (H6) 0a2a2a0a4a | SHAWN BARKER II JEFFREY FICKERT | 1600m | 1.5 | -- | |
5 | HYPNOTIC RAIDER (H4) 4a0a0a0a4a | KAYNE KAUFFMAN ANN WROBBEL | 1600m | 20.6 | -- | |
6 | SKYWAY THREE BALL (H7) 0a5a1a2a2a | PAT MELLOY JR PHILIPPE BELANGER | 1600m | 32.2 | -- | |
7 | COLITION (H4) 0a0a0a0a0a | CAMERON MCCOWN JESSICA MCCOWN | 1600m | 5.6 | -- | |
8 | PARKLANE KNIGHT (M6) 0a0a4a0a0a | TREVOR SMITH JACOB ZINK | 1600m | 14.7 | -- |
BASE | |
---|---|
3 | SAKS IN THE CITY |
4 | ALWAYS A VAVOOM |
7 | COLITION |
CHANCES REGULIERES | |
---|---|
5 | HYPNOTIC RAIDER |
OUTSIDERS | |
---|---|
8 | PARKLANE KNIGHT |
N° | Cheval | Driver |
---|---|---|
4 | ALWAYS A VAVOOM | SHAWN BARKER II |
7 | COLITION | CAMERON MCCOWN |
8 | PARKLANE KNIGHT | TREVOR SMITH |
2 | OLIVE ANOTHER | TYLER SMITH |