n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIKEN (H12) 0a6aDa5a0a5a2a3a2a | G. VERLINDEN GEERT VERLINDEN | 3100m | 18 | +128% | 41 | 51.2 | 46.80 | 48.1 | ||
2 | ALMERIC DU CLOS (H11) 6a6a7a(20)5a6a3a0a3a4a3a3a | A. BAKKER JOHN MAURIX | 3100m | 8.5 | +53% | 13 | 10.6 | 9.20 | 9.2 | ||
3 | CHANCE CLASSIQUE (F8) 0a0a0a4a0a | MME A. LEHMANN A. LEHMANN | 3120m | 15 | +67% | 25 | 29.4 | 35.50 | 36.8 | ||
4 | BALADIN WILLIAMS (H10) 4a0a(20)0a3a2a | J. FIKSE J. FIKSE | 3120m | 10 | -3% | 9.7 | 8.2 | 15.90 | 15.6 | ||
5 | ETIOUNI (H7) DaDaDa(20)6a5a8a | D. MINNEMA ANDREAS GEINEDER | 3120m | 15 | +160% | 39 | 44.3 | 33.90 | 33.2 | ||
NP | EAGLE (H7) | ||||||||||
7 | BANDINO DU PRE (H9) 3a0a4a3a6a | R. EBBINGE J.G.J. MAURIX | 3120m | 9.3 | -4% | 8.9 | 10 | 9.40 | 9.6 | ||
8 | DO YOU LOVE ME (H7) 5a1a9a1a1a2a1a0aDa4a | R. L. POOLS C.F. KAMMINGA | 3120m | 1.5 | -20% | 1.2 | 1.3 | -- | 1.1 |
BASE | |
---|---|
8 | DO YOU LOVE ME |
2 | ALMERIC DU CLOS |
7 | BANDINO DU PRE |
CHANCES REGULIERES | |
---|---|
4 | BALADIN WILLIAMS |
OUTSIDERS | |
---|---|
3 | CHANCE CLASSIQUE |
N° | Cheval | Driver |
---|---|---|
8 | DO YOU LOVE ME | R. L. POOLS |
4 | BALADIN WILLIAMS | J. FIKSE |
7 | BANDINO DU PRE | R. EBBINGE |
2 | ALMERIC DU CLOS | A. BAKKER |