n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | GLOBAL DRUMMER (H6) (22)5p4p2p2p9p6p1p1p(21)1p1p5p1p | 7 | VAN RENSBURG M. GAVIN SMITH | 60.0 kg | - | 1.1 | -- |
2 | BRAZIL NUT (H5) 6p3p5p4p9p | 3 | AGRELLA W. JOSE JUAN RIVERA | 58.0 kg | - | 300 | -- |
3 | BOLD DREAMER (M4) ¤ 8p(20)1p5p | 6 | MARIBA J. E. KAKNIS | 56.0 kg | - | 15.2 | -- |
4 | FIREVIEW (H3) 9p7p5p7p2p1p | 2 | NON COMMUNIQUE C HEWITSON | 54.0 kg | - | 300 | -- |
5 | TIGER IN THE SUN (H4) 11p3p11p6p9p4p | 4 | CHEYNE G. B/Y BOTES / VOSLOO | 54.0 kg | - | 10.1 | -- |
6 | BYRIDGE (H3) 6p5p4p1p | 9 | NON COMMUNIQUE CARL HEWITSON | 54.0 kg | - | 300 | -- |
7 | ANCIENT TIMES (H5) 17p14p4p3p15p4p(22)4p2p14p2p1p1p | 1 | FOURIE R. HARRY EUSTACE | 54.0 kg | - | 26 | -- |
8 | WUHAN (H4) 6p0p8p5p8p | 5 | MAUJEAN C. H E ADAMSON | 54.0 kg | - | 9.6 | -- |
9 | HERRIN (F6) 12p3p3p3p3p8p(21)1p3p5p4p10p5p | 8 | NDLOVU X. ALAN GREEFF | 53.0 kg | - | 30.4 | -- |
BASE | |
---|---|
1 | GLOBAL DRUMMER |
2 | BRAZIL NUT |
3 | BOLD DREAMER |
CHANCES REGULIERES | |
---|---|
5 | TIGER IN THE SUN |
OUTSIDERS | |
---|---|
7 | ANCIENT TIMES |
N° | Cheval | Jockey |
---|---|---|
1 | GLOBAL DRUMMER | VAN RENSBURG M. |
2 | BRAZIL NUT | AGRELLA W. |
5 | TIGER IN THE SUN | CHEYNE G. |
3 | BOLD DREAMER | MARIBA J. |