n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | RAMSAY (M5) 6p6p8p2p6p14p5p6p4p9p16p6p | 1 | K STRYDOM GRANT MAROUN | 60.0 kg | - | 7.8 | -- |
2 | SERGEANT YORK (H3) 12p8p2p9p11p9p3p9p | 2 | L J FERRARIS CORNE SPIES | 58.0 kg | - | 2.5 | -- |
3 | JAMES DEAN (H7) (20)8p4p6p | 3 | T GODDEN F ROBINSON | 60.0 kg | - | 4.8 | -- |
4 | FOXY LADY (F8) ¤ 4p3p4p6p2p | 4 | L HEWITSON P R GARCIA | 57.5 kg | - | 10 | -- |
5 | PAFURI (H4) 7p6p9p8p(19)5p5p2p13p13p | 5 | S RANDOLPH GLEN KOTZEN | 60.0 kg | - | 36.5 | -- |
6 | WYLIE'S LASS (F5) 9p(20)3p7p6p6p8p10p4p11p(19)14p2p6p | 6 | T GUMEDE PAUL GADSBY | 57.5 kg | - | 19.1 | -- |
7 | ASHANTI (F5) 15p9p9p8p3p2p4p3p8p(19)3p | 7 | A MARCUS JACQUES STRYDOM | 57.5 kg | - | 5 | -- |
8 | SEVENTH SONG (H6) ¤ 4p7p(21)4p12p8p1p2p4p2p2p2p4p | 8 | W KENNEDY MICHAEL ROBERTS | 60.0 kg | - | 4 | -- |
9 | GLOUCESTERSHIRE (H6) 3p(23)2p4p3p | 9 | J GATES MARTYN MEADE | 60.0 kg | - | 26.8 | -- |
10 | MEXICAN CATDANCE (H6) ¤ 3p4p(20)1p2p9p13p6p4p9p2p | 10 | J JACOBS GARTH PULLER | 60.0 kg | - | 13.8 | -- |
BASE | |
---|---|
7 | ASHANTI |
8 | SEVENTH SONG |
3 | JAMES DEAN |
CHANCES REGULIERES | |
---|---|
6 | WYLIE'S LASS |
OUTSIDERS | |
---|---|
10 | MEXICAN CATDANCE |
N° | Cheval | Jockey |
---|---|---|
7 | ASHANTI | A MARCUS |
8 | SEVENTH SONG | W KENNEDY |
2 | SERGEANT YORK | L J FERRARIS |
3 | JAMES DEAN | T GODDEN |
1 | RAMSAY | K STRYDOM |