Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | JOSANNE JE (F5) Da4aDa3a3a(20)Da6a4a6a5a7a(19)6a | ![]() | HOF D.J. FRANS WILDHAGEN | 1720m | 23.2 | -- |
2 | KEES BIANCO (F5) 7a7a5a5a2a1a2a8a7a6a4a3a | ![]() | RUITER-BAAS MME JOL. DE VLIEGER ROB T | 1720m | 4.2 | -- |
3 | ILSE SCHERMER (F5) 5aDa1a1a(18)8a8a | KOOYMAN R. RON KOOYMAN | 1720m | 2.4 | -- | |
4 | JESSY CAMELOT (F4) Da8aDaDa8a4a(19)DaDa7a8a4a6a | KOOYMAN T.H. KOOYMAN T.H. | 1720m | 37.9 | -- | |
5 | HELIOS KINGLY (H9) 4aRa(22)0a0a5a | POOLS A. J.P. KINGMA | 1720m | 21.1 | -- | |
6 | IGOR BOKO (H6) 10aDa(20)4a6a2a9a2aDa6a(19)1a4aDa | HETTELING JR C. CEES HETTELING JR. | 1720m | 9.1 | -- | |
7 | GYPSY PROMISE (F7) 3a0a5a6a4a | VADER B. G. M. B.G.M. VADER | 1720m | 36.9 | -- | |
8 | GO WITH THE FLOW (F9) 0a5a4a7a4a7a8aDaDa1a4a6a | MINNEMA D. DENISE PENNEKAMP | 1720m | 27.3 | -- | |
9 | JUST DREAM (H4) Da7a6a11aDa1a1a | DE VLIEGER R. DE VLIEGER ROB T | 1720m | 3.9 | -- | |
10 | CHERIE OF HEARTS (F9) 8a6a7a7a9a(20)6a7a5m8a6a5aDa | KNOLL R. RENĂ© KNOLL | 1720m | 55.7 | -- |
BASE | |
---|---|
2 | KEES BIANCO |
6 | IGOR BOKO |
3 | ILSE SCHERMER |
CHANCES REGULIERES | |
---|---|
8 | GO WITH THE FLOW |
OUTSIDERS | |
---|---|
7 | GYPSY PROMISE |
N° | Cheval | Driver |
---|---|---|
9 | JUST DREAM | DE VLIEGER R. |
3 | ILSE SCHERMER | KOOYMAN R. |
2 | KEES BIANCO | RUITER-BAAS MME JOL. |
6 | IGOR BOKO | HETTELING JR C. |
7 | GYPSY PROMISE | VADER B. G. M. |