n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJYAALL (M3) 2p1p | 10 | T. MARQUAND WILLIAM HAGGAS | 61.0 kg | - | 2.1 | +38% | 2.9 | 2.3 | 1.90 | 2.1 | |
2 | DRIVING FORCE (H7) 1p2p2p4p(23)1p1p2p3p3p3p1p10p | 1 | P.-J. MCDONALD DARREN HYDE | 59.5 kg | - | 4.2 | -48% | 2.2 | 3 | 3.10 | 2.9 | |
3 | COODER (H3) 9p | 4 | L. MORRIS W. KNIGHT | 58.0 kg | - | 19 | -5% | 18 | 15.6 | 17.30 | 14.6 | |
4 | DOLLAR BID (M3) 2p0p(19)4p | 9 | W. BUICK SIR M. STOUTE | 58.0 kg | - | 12 | -26% | 8.9 | 9.3 | 13.00 | 9.6 | |
5 | DRAKEY BOY (H3) 0p0p | 8 | C. BENNETT ADAM WEST | 58.0 kg | - | 32 | +13% | 36 | 58.8 | 74.10 | 55.6 | |
6 | HENLEY PARK (H5) 10p7p6p1p4p(21)8p6p15p10p4p9p6p | 6 | D. EGAN G L MOORE | 58.0 kg | - | 25 | +40% | 35 | 48.9 | 48.10 | 45.4 | |
7 | BUDANOVA (F4) 8p9p | 2 | A. MCNAMARA ARCHIE WATSON | 57.5 kg | - | 33 | +24% | 41 | 42.3 | 56.40 | 44.8 | |
8 | KIWI ROYALE (F3) 9p0p | 3 | G. WOOD ROGER TEAL | 55.5 kg | - | 11 | +164% | 29 | 12.5 | 10.60 | 11.7 | |
9 | RAINBIRD (F3) 4p0p | 5 | D. MUSCUTT JAMES FANSHAWE | 55.5 kg | - | 13 | +23% | 16 | 15.6 | 15.00 | 15.6 | |
10 | SONG OF BEAUTY (F3) 6p6p | 7 | B. DOYLE TONY CARROLL | 55.5 kg | - | 19 | +53% | 29 | 54.8 | 56.60 | 50.8 |
BASE | |
---|---|
2 | DRIVING FORCE |
1 | AJYAALL |
3 | COODER |
CHANCES REGULIERES | |
---|---|
4 | DOLLAR BID |
OUTSIDERS | |
---|---|
9 | RAINBIRD |
N° | Cheval | Jockey |
---|---|---|
2 | DRIVING FORCE | P.-J. MCDONALD |
1 | AJYAALL | T. MARQUAND |
4 | DOLLAR BID | W. BUICK |
9 | RAINBIRD | D. MUSCUTT |
3 | COODER | L. MORRIS |