Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | BIG TOP LINDY (H5) Da0a0a1a2a | DJUSE MAG. A. GOOP BJORN | 2140m | 90.2 | -- | |
2 | HULKEN SISU (M8) 0a(24)0a7a0a0a | JEPSON CAR. J. PER NORDSTRöM | 2140m | 4.5 | -- | |
3 | FIRE PISTON (H6) Da0a7a0a8a | ERIKSSON KIM. VEIKKO HAAPAKANGAS | 2140m | 30 | -- | |
4 | GLOBAL BOOTLEG (H4) 0a(20)0a0a0a0a | ADIELSSON ERI. S. BATH | 2140m | 33.8 | -- | |
5 | GLOBAL BOOKMAKER (H8) 1a(24)0a0a3a4a | DJUSE MAT. MATTIAS DJUSE | 2140m | 19.3 | -- | |
6 | HEAD RUN (H6) 4a5a3a1a1a | BERGH ROB. BERGH ROBERT | 2140m | 6.4 | -- | |
7 | MISTER HERCULES (M8) 1aDaDa(24)0a4a | KIHLSTROM ORJ. DANIEL REDéN | 2140m | 4.3 | -- | |
8 | VASTERBO COBBER (H5) Da6a0a5mDa | SKOGLUND RIK. N. GOOP BJORN | 2140m | 90.2 | -- | |
9 | MARY AM (H5) Qm6a6a(21)3a2a | ERIKSSON CHR. NORMAN PETER G | 2140m | 22.5 | -- | |
10 | VICI VOLANTES (H7) (23)Qa(22)0a7a0a5a | OHLSSON ULF SARA HENRIKSSON | 2140m | 67.6 | -- | |
11 | SAN MOTEUR (M8) 0a(24)1a2a4a1a | LENNARTSSON PER BJöRN GOOP | 2140m | 3.9 | -- | |
12 | HENRY FLYER SISU (H8) (24)0a8a4a5a4a | KONTIO JOR. PETRI SALMELA | 2140m | 9.3 | -- |
BASE | |
---|---|
11 | SAN MOTEUR |
12 | HENRY FLYER SISU |
7 | MISTER HERCULES |
CHANCES REGULIERES | |
---|---|
6 | HEAD RUN |
5 | GLOBAL BOOKMAKER |
OUTSIDERS | |
---|---|
3 | FIRE PISTON |
N° | Cheval | Driver |
---|---|---|
7 | MISTER HERCULES | KIHLSTROM ORJ. |
11 | SAN MOTEUR | LENNARTSSON PER |
12 | HENRY FLYER SISU | KONTIO JOR. |
6 | HEAD RUN | BERGH ROB. |
3 | FIRE PISTON | ERIKSSON KIM. |
2 | HULKEN SISU | JEPSON CAR. J. |