n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | DAWNBREAKER (H8) 6p2p7p5p5p9p6p(19)1p6p3p3p3p | 5 | M. V'RENSBURG GAVIN SMITH | 60.0 kg | - | 17 | 11.50 | 13.0 |
2 | AMERICAN LANDING (H9) 3p3p1p5p6p1p(22)4p6p4p6p2p11p | 3 | C. NDLOVU ALAN GREEFF | 60.0 kg | - | 9.4 | 9.00 | 10.8 |
3 | ROCK ALOE (H6) (21)8p5p9p4p2p3p5p3p(20)3p1p3p2p | 6 | G. CHEYNE ALAN GREEFF | 60.0 kg | - | 1.9 | 1.60 | 1.6 |
4 | SAILING SHIP (F4) 7p1p5p7p4p2p | 2 | C. MAUJEAN T J LAING | 57.0 kg | - | 3 | 5.40 | 4.1 |
5 | DUBULA (H7) (21)5p4p6p3p5p4p4p3p(20)7p2p2p2p | 4 | L. HEWITSON ALAN GREEFF | 55.5 kg | - | 9.4 | 9.10 | 9.1 |
6 | DUKE OF CARDS (H4) 3p8p2p3p2p2p | 1 | T. GOULD A C GREEFF | 55.5 kg | - | 6.2 | 4.20 | 5.1 |
BASE | |
---|---|
3 | ROCK ALOE |
CHANCES REGULIERES | |
---|---|
5 | DUBULA |
4 | SAILING SHIP |
OUTSIDERS | |
---|---|
2 | AMERICAN LANDING |
N° | Cheval | Jockey |
---|---|---|
3 | ROCK ALOE | G. CHEYNE |
6 | DUKE OF CARDS | T. GOULD |
5 | DUBULA | L. HEWITSON |
4 | SAILING SHIP | C. MAUJEAN |