Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | DUSTY JOE (H6) 9p3p0p1p2p3p4p5p1p | 6 | BRENDON MCCOULL TRINDER A. | 59.0 kg | - | 1.6 |
2 | GAIUS JULIUS (H6) 4p3p8p5p5p13p4p(21)3p3p1p3p2p | 2 | KYLE MASKIELL MEGAN PURVIS | 59.0 kg | - | 9.7 |
3 | CHEVALIN (H4) ¤ 5p4p9p8p5p8p(19)7p0p0p | 1 | MUHCU B. JOHN BLACKER | 57.0 kg | - | 51.7 |
4 | LYGON (H6) 4p7p2p7p(19)4p2p6p5p3p | 8 | PIRES DAV. JOEL FLANNERY | 57.0 kg | - | 5.2 |
5 | STANNARY (H6) 7p7p7p8p0p4p6p3p3p | 10 | BRANDON LOUIS CAMERON THOMPSON | 55.5 kg | - | 22.3 |
6 | FULL KNOTS AHEAD (F6) 1p3p2p1p1p5p4p3p | 9 | BAKER T. SIGRID CARR | 55.0 kg | - | 12.7 |
7 | PORT BERRY (F6) ¤ 2p8p7p5p4p3p4p3p2p5p | 3 | CATANIA MME G.S. JOHN BLACKER | 55.0 kg | - | 54.5 |
8 | SIZZKYE (F6) 8p6p7p9p3p9p4p8p0p6p | 7 | MISS CODI JORDAN VERN POKE | 52.0 kg | - | 10.4 |
9 | BULBASAUR (H5) 5p5p5p8p3p9p6p3p4p | 5 | PETER L. (RéS 1) JOHN LUTTRELL | 54.0 kg | - | 26.9 |
10 | GEE GEES ARIEL (F4) 5p5p8p9p5p8p | 4 | RéSERVISTE 2 STUART GANDY | 54.0 kg | - | 28.7 |
BASE | |
---|---|
1 | DUSTY JOE |
2 | GAIUS JULIUS |
6 | FULL KNOTS AHEAD |
CHANCES REGULIERES | |
---|---|
4 | LYGON |
OUTSIDERS | |
---|---|
8 | SIZZKYE |
N° | Cheval | Jockey |
---|---|---|
1 | DUSTY JOE | BRENDON MCCOULL |
4 | LYGON | PIRES DAV. |
2 | GAIUS JULIUS | KYLE MASKIELL |
6 | FULL KNOTS AHEAD | BAKER T. |