Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | MAXIMUS M.M. (H7) 6a4a1a3a3a | ERIKSSON AND. WAAGE MORTEN | 1640m | 20.2 | -- | |
2 | GLOBAL TUXEDO (H8) 0m0a4m6a5a | OHLSSON ULF LARSSON HENRIK | 1640m | 18.9 | -- | |
3 | DARK ROADSTER (H9) 5a7a1a5a6a | ANDERSSON OSK. J. E. SJOBERG | 1640m | 1.5 | -- | |
4 | YOGHURT COMPOSITE (H10) 0a0a2a0a2a0a3a0a5m0a5a0a | HAUGSTAD KEN. BJORK ANGELICA | 1640m | 12.1 | -- | |
5 | TOTTENHAM (H8) 5a0a3a2a0a | MOBERG MME KIM S. BATH | 1640m | 8.4 | -- | |
6 | THE LUCKY ONE (H11) 2a0a5a(23)3a0aDa5a0a5a0a0a6a | JANSSON DIC. S. JANSSON DICK S | 1640m | 30.3 | -- | |
7 | TITAN IGIRO (H11) (22)0a0a0a6a0a | JUSSILA KAI P. T. FRANCK | 1640m | 30.3 | -- | |
8 | POLS CRAZY DIAMOND (H8) 0m4m0a3a0a | FORSS MIK. GONDET KEVIN | 1640m | 300 | -- | |
9 | INSPECTOR (H8) 5a7a3a4a0a | GOOP BJO. VIKSTROM MARIA | 1640m | 7.9 | -- | |
10 | KULANI (F10) 0aDm0aDm2a | ANDERSSON MATH. ANDERSSON MATHIAS | 1640m | 300 | -- | |
11 | CALVADOS IN (H10) 6a3a0a6a(20)7a | SEPPALA MME JAN. OLSSON LISELOTTE | 1640m | 101.2 | -- | |
12 | MINOU BAVEN (F10) 0a7a(24)8a0a5a | WIDELL KAJ B. JANSSON | 1640m | 300 | -- |
BASE | |
---|---|
7 | TITAN IGIRO |
5 | TOTTENHAM |
3 | DARK ROADSTER |
CHANCES REGULIERES | |
---|---|
1 | MAXIMUS M.M. |
11 | CALVADOS IN |
OUTSIDERS | |
---|---|
10 | KULANI |
N° | Cheval | Driver |
---|---|---|
3 | DARK ROADSTER | ANDERSSON OSK. J. |
7 | TITAN IGIRO | JUSSILA KAI P. |
9 | INSPECTOR | GOOP BJO. |
5 | TOTTENHAM | MOBERG MME KIM |
1 | MAXIMUS M.M. | ERIKSSON AND. |
4 | YOGHURT COMPOSITE | HAUGSTAD KEN. |