Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | READY STEADY GO (H6) 6p3p3p2p5p6p4p(19)7p2p7p8p1p | 6 | ZACKEY C. HWJ CRAWFORD/M RIX | 61.5 kg | - | 9.8 | -- |
2 | ICON PRINCESS (F6) 7p9p1p | 8 | FERRARIS L. J. MIKE STEWART | 61.0 kg | - | 300 | -- |
3 | CABO DA CRUZ (H7) 6p5p5p(20)5p8p10p9p5p1p(19)4p7p2p | 2 | VEALE S. DENNIS DRIER | 59.5 kg | - | 7.1 | -- |
4 | SNOW REPORT (H6) 12p(21)11p9p5p10p6p6p2p1p8p4p(20)1p | 3 | DOMEYER A. GAVIN SMITH | 59.5 kg | - | 4.4 | -- |
5 | VIKRAM (H4) ¤ 1p(21)3p6p1p | 10 | HEWITSON L. JEFFREY S. ENGLEHART | 58.5 kg | - | 18 | -- |
6 | PHOTOCOPY (H7) 6p5p4p2p(20)8p3p2p9p4p5p11p9p | 4 | SOLOMONS J. PAUL REEVES | 54.0 kg | - | 11.5 | -- |
7 | SPECTRA FORCE (H7) 5p7p8p3p8p2p7p2p(20)6p3p3p7p | 1 | MXOTHWA L. HWJ CRAWFORD/M RIX | 56.0 kg | - | 11.5 | -- |
8 | LIBERTY HALL (H5) 8p5p5p7p4p(20)3p3p4p4p6p5p7p | 5 | DE MELO K. DEAN KANNEMEYER | 55.5 kg | - | 7.7 | -- |
9 | MYHOPESANDDREAMS (H5) ¤ 4p4p7p5p7p(20)4p | 9 | FOURIE R. J S SNAITH | 54.0 kg | - | 3 | -- |
10 | APOLLO ACE (H6) ¤ 6p3p2p5p1p(20)7p5p5p4p4p2p5p | 7 | CHEYNE G. CANDICE BASS-ROBINSON | 53.0 kg | - | 9.6 | -- |
BASE | |
---|---|
9 | MYHOPESANDDREAMS |
4 | SNOW REPORT |
1 | READY STEADY GO |
CHANCES REGULIERES | |
---|---|
10 | APOLLO ACE |
OUTSIDERS | |
---|---|
7 | SPECTRA FORCE |
N° | Cheval | Jockey |
---|---|---|
4 | SNOW REPORT | DOMEYER A. |
9 | MYHOPESANDDREAMS | FOURIE R. |
6 | PHOTOCOPY | SOLOMONS J. |
8 | LIBERTY HALL | DE MELO K. |
3 | CABO DA CRUZ | VEALE S. |