Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EASY EDDIE (H7) 7p(19)0p9p7p2p(18)0p5p3p | 6 | CLIPPERTON S. JOSEPH PRIDE | 59.0 kg | - | 25.1 | -- | ||||
2 | QUACKERJACK (H6) ¤ (19)8p6p0p(18)0p4p1p(17)1p | 5 | JOSHUA PARR MARK NEWNHAM | 59.0 kg | - | 27.1 | -- | ||||
3 | SPIRIT OF VALOR (M7) ¤ 6p(19)8p8p(18)0p3p5p(17)6p | 7 | ANDREW GIBBONS KRIS LEES | 58.0 kg | - | 11.9 | -- | ||||
NP | ATHIRI (F5) | ||||||||||
5 | HIGHTAIL (H5) ¤ 9p6p8p3p7p6p6p6p | 3 | CHRISTIAN REITH PETER & PAUL SNOWDEN | 54.5 kg | - | 9.9 | -- | ||||
NP | SOUTHERN LAD (H4) | ||||||||||
7 | ELEVEN ELEVEN (H7) 2p8p0p0p7p2p9pLp | 12 | KEAGAN LATHAM GREGORY HICKMAN | 54.0 kg | - | 5.3 | -- | ||||
8 | CHAT (H6) 7p13p9p7p6p6p(21)8p5p1p7p2p1p | 11 | TOM SHERRY JOHN THOMPSON | 54.0 kg | - | 4.4 | -- | ||||
9 | TAHITIAN DANCER (F7) 3p2p8p4p8p9p8p7p | 2 | JAY FORD TONY GOLLAN | 54.0 kg | - | 23.4 | -- | ||||
10 | INANUP (H8) 8p8p3p5p4p4p9p1p | 8 | MS JESS TAYLOR BARRY LOCKWOOD | 53.0 kg | - | 14.7 | -- | ||||
11 | DISCHARGED (H5) ¤ 2p6p6p3p2p3p1p1p | 10 | MS WINONA COSTIN GAI WATERHOUSE & ADRIAN BOTT | 53.0 kg | - | 5 | -- | ||||
12 | SPACEBOY (H8) 2p4p1p6p8p5p9p6p | 4 | MS KATHY O'HARA GARY PORTELLI | 53.0 kg | - | 5.7 | -- |
BASE | |
---|---|
11 | DISCHARGED |
7 | ELEVEN ELEVEN |
8 | CHAT |
CHANCES REGULIERES | |
---|---|
12 | SPACEBOY |
5 | HIGHTAIL |
OUTSIDERS | |
---|---|
2 | QUACKERJACK |
N° | Cheval | Jockey |
---|---|---|
7 | ELEVEN ELEVEN | KEAGAN LATHAM |
8 | CHAT | TOM SHERRY |
5 | HIGHTAIL | CHRISTIAN REITH |
11 | DISCHARGED | MS WINONA COSTIN |
12 | SPACEBOY | MS KATHY O'HARA |