n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | SULLENBERGER (H7) 8p(22)11p10p7p6p(21)8p12p4p6p1p5p6p | 5 | K STRYDOM JAAP VISSER | 63.5 kg | - | 12.7 | -- |
2 | TARSUS (H4) 8p(24)12p6p1p4p(23)2p1p6p5p8p | 8 | G CHEYNE JOHN M HARNEY | 61.0 kg | - | 6.2 | -- |
3 | WHAT A WINNER (H10) 7p10p(24)10p(23)5p7p7p | 6 | L HEWITSON J P NEL | 61.0 kg | - | 4 | -- |
4 | APOLLO ACE (H6) ¤ 6p3p2p5p1p(20)7p5p5p4p4p2p5p | 2 | A DOMEYER CANDICE BASS-ROBINSON | 58.0 kg | - | 3.9 | -- |
5 | DAICHI (M3) 11p7p1p1p | 3 | M V'RENSBURG G D SMITH | 57.5 kg | - | 12.9 | -- |
6 | BROADSIDE (H5) 5p3p2p2p4p2p2p(20)1p7p3p11p5p | 7 | X NDLOVU ALAN GREEFF | 57.5 kg | - | 5.9 | -- |
7 | AQUA DELTA (H6) 5p16p(21)3p3p4p6p1p4p2p4p10p1p | 9 | C MAUJEAN D A MCKENZIE | 57.0 kg | - | 9 | -- |
8 | MISS HONEY (F5) 3p8p8p3p7p8p(20)7p9p8p6p3p4p | 1 | D R LERENA MONTANA TURNER | 55.5 kg | - | 36.5 | -- |
9 | TORIO LAKE (H8) ¤ 8p3p8p8p9p7p4p(21)4p4p4p1p5p | 4 | R MUNGER D A MCKENZIE | 54.5 kg | - | 11.7 | -- |
10 | VARSITY BOURBON (H7) ¤ 10p11p(21)2p4p12p5p1p5p(20)1p6p4p6p | 10 | L BESTER CLIFFIE MILLER | 54.0 kg | - | 23.8 | -- |
BASE | |
---|---|
2 | TARSUS |
6 | BROADSIDE |
7 | AQUA DELTA |
CHANCES REGULIERES | |
---|---|
9 | TORIO LAKE |
OUTSIDERS | |
---|---|
10 | VARSITY BOURBON |
N° | Cheval | Jockey |
---|---|---|
2 | TARSUS | G CHEYNE |
3 | WHAT A WINNER | L HEWITSON |
4 | APOLLO ACE | A DOMEYER |
1 | SULLENBERGER | K STRYDOM |
7 | AQUA DELTA | C MAUJEAN |
9 | TORIO LAKE | R MUNGER |