Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | EXTRACT (H4) 9p6p6p2p6p(21)10p8p5p1p5p2p6p | 1 | FERRARIS L. J. YADAV SINGH | 60.0 kg | - | 14.6 | -- |
2 | CRIMSON CAUSEWAY (F4) 9p6p4p11p5p(21)1p6p3p3p4p1p5p | 2 | KENNEDY WA. GAVIN SMITH | 57.5 kg | - | 1.6 | -- |
3 | THUSVIR (M3) 7p8p(20)8p10p | 3 | PATEL N. YADAV SINGH | 60.0 kg | - | 36.2 | -- |
4 | CHIEF EXECUTIVE (H4) 8p(21)7p9p14p5p9p1p3p | 4 | ARRIES A. JACQUES STRYDOM | 60.0 kg | - | 300 | -- |
5 | GLOBAL GLORY (M3) 3p3p | 5 | RANDOLPH S. MICHAEL MILLER | 60.0 kg | - | 3.2 | -- |
6 | OPENING SHOWER (F3) 10p5p13p9p3p1p6p(20)4p | 6 | DE MELO K. ROBBIE HILL | 57.5 kg | - | 7.9 | -- |
7 | ROYAL VIRTUE (M3) 2p3p7p(20)7p | 7 | VEALE S. FRANK ROBINSON | 60.0 kg | - | 34.9 | -- |
8 | CRESTED EAGLE (H6) 4p8p4p8p8p8p | 8 | DILLON D. D I CAMPBELL | 60.0 kg | - | 18.1 | -- |
9 | CELESTIAL MAGMA (M3) 6p6p | 9 | MOODLEY S. MICHAEL MILLER | 60.0 kg | - | 25.3 | -- |
BASE | |
---|---|
5 | GLOBAL GLORY |
6 | OPENING SHOWER |
1 | EXTRACT |
CHANCES REGULIERES | |
---|---|
4 | CHIEF EXECUTIVE |
OUTSIDERS | |
---|---|
2 | CRIMSON CAUSEWAY |
N° | Cheval | Jockey |
---|---|---|
5 | GLOBAL GLORY | RANDOLPH S. |
2 | CRIMSON CAUSEWAY | KENNEDY WA. |
6 | OPENING SHOWER | DE MELO K. |
1 | EXTRACT | FERRARIS L. J. |
9 | CELESTIAL MAGMA | MOODLEY S. |