n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | ADAM VIKING (H12) 0a(20)0a8a0a8a | ANDERSSON MIK. BJORKMAN PETRA | 2140m | 95.6 | -- | |
2 | XENON GEL (H6) 7a6m0a3a7a | KONTIO JOR. MARKSTEDT ANGELICA | 2140m | 12.2 | -- | |
3 | JARVSO KRISTIAN (H6) 6a6a8a8a | EDQVIST MME NAT. P. EDQVIST | 2160m | 63.7 | -- | |
4 | BORKING (H10) 7a7a0a0a4a | NILSSON MME JUL. MORGAN JONSSON | 2160m | 11.5 | -- | |
5 | FINA BOELITO (H11) 0aDa5a(24)6a8a | SILLEN EMI. MAIJA RAJALA | 2160m | 21.7 | -- | |
6 | ACKSJOKUNGEN (H13) 0a5a(21)Da4a0a | LINRYD MAR. FERNSTROM NICKLAS | 2160m | 24.5 | -- | |
7 | OYGARD PAL (H10) 0a5m5m0a0a | TROTTER CHR. OLLE SVENSSON | 2160m | 68.3 | -- | |
8 | STILIG KARL (H10) 7a6a3a0a(23)0a | AARUM DAG. CARLSSON TERESE | 2160m | 7.1 | -- | |
9 | JOKKE ALJ (H8) 0a(21)Da2a3a0a | JEPSON CAR. J. NILSSON JERRY | 2180m | 1.9 | -- | |
10 | LYSJO WILDA (F10) Da0a5a7a3a | JAKOBSSON MAG. LARSSON KRISTINA | 2180m | 12.4 | -- | |
11 | ASTON (H11) Da0aQaDaDa | FRICK KAJ. WITASP LEIF | 2180m | 50.3 | -- | |
12 | MOE BRAGA (F11) 0a4a5a8a0m | KYLEN GUN. KYLEN GUNNAR | 2180m | 119.5 | -- | |
13 | M.H.HERKULES (H9) 6a0a0a6a2a | SAGHOLEN ODD A. SAGHOLEN ODD ARNE | 2180m | 9.7 | -- |
BASE | |
---|---|
9 | JOKKE ALJ |
13 | M.H.HERKULES |
4 | BORKING |
CHANCES REGULIERES | |
---|---|
7 | OYGARD PAL |
10 | LYSJO WILDA |
OUTSIDERS | |
---|---|
12 | MOE BRAGA |
N° | Cheval | Driver |
---|---|---|
9 | JOKKE ALJ | JEPSON CAR. J. |
8 | STILIG KARL | AARUM DAG. |
10 | LYSJO WILDA | JAKOBSSON MAG. |
6 | ACKSJOKUNGEN | LINRYD MAR. |
5 | FINA BOELITO | SILLEN EMI. |
4 | BORKING | NILSSON MME JUL. |
13 | M.H.HERKULES | SAGHOLEN ODD A. |