n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | SILVER DE LANGE (H7) 6p(20)1p4p2p3p4p | 7 | L J FERRARIS W A NEL | 60.0 kg | - | 9.7 | -- |
2 | SUDDEN STAR (H7) 10p(22)3p4p4p6p3p8p3p7p5p6p2p | 2 | R KHATHI B BOTES / Y VOSLOO | 56.5 kg | - | 4 | -- |
3 | AUGUST LEAVES (H6) 9p13p4p11p6p6p6p8p(21)7p4p2p5p | 1 | R FOURIE ROBYN KLAASEN | 56.0 kg | - | 3.2 | -- |
4 | OTTOMAN EMPIRE (H5) 5p2p1p4p3p | 4 | K DE MELO TRAVIS WHEELER | 55.0 kg | - | 5.2 | -- |
5 | NIGHT SONG (H6) 9p9p9p5p5p5p(21)6p2p1p3p(20)1p1p | 5 | G CHEYNE MIKE STEWART | 53.5 kg | - | 3.7 | -- |
6 | CANE LIME 'N SODA (H7) ¤ (22)6p11p4p5p9p4p3p2p3p1p7p1p | 3 | S MBHELE GAVIN SMITH | 52.5 kg | - | 7.4 | -- |
7 | SAVANNAH BUDDY (H5) ¤ 14p6p7p(21)11p7p7p2p7p3p4p7p7p | 6 | G VAN NIEKERK JACQUES STRYDOM | 52.0 kg | - | 300 | -- |
BASE | |
---|---|
7 | SAVANNAH BUDDY |
CHANCES REGULIERES | |
---|---|
5 | NIGHT SONG |
1 | SILVER DE LANGE |
OUTSIDERS | |
---|---|
3 | AUGUST LEAVES |
N° | Cheval | Jockey |
---|---|---|
5 | NIGHT SONG | G CHEYNE |
3 | AUGUST LEAVES | R FOURIE |
2 | SUDDEN STAR | R KHATHI |
1 | SILVER DE LANGE | L J FERRARIS |