n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||
---|---|---|---|---|---|---|---|---|---|
1 | CINQUANTE CINQ (H8) 0p8p6p9p7p | 4 | C. CHAU YUNG T.P. | 60.5 kg | 34.5 | -- | -- | 8.8 | 9.1 |
2 | NOBLE STEED (H3) 10p | 7 | N. CALLAN P D WRENSCH | 60.0 kg | 35.5 | -- | -- | 12 | 11.7 |
3 | WORLD FAMOUS (H7) 4p8p0p6p | 1 | K. LEUNG YIU P.F. | 59.0 kg | 35.5 | -- | -- | 6.45 | 8.3 |
4 | ROYAL BOMB (H7) 2p1p(22)8p3p | 2 | C. SOUMILLON FOWNES C. | 58.0 kg | 31 | -- | -- | 3.8 | 3.9 |
5 | HELENE WISDOM STAR (H6) 7p10p2p13p2p11p9p(22)3p3p6p7p7p | 10 | Z. PURTON A S CRUZ | 56.0 kg | 32 | -- | -- | 6.3 | 6.9 |
6 | BEAUTY SPARK (H6) 8p7p0p(20)8p | 3 | M. POON LOR F.C. | 55.5 kg | 32 | -- | -- | 40 | 41.1 |
7 | SURREALISM (H8) 7p0p6p5p9p | 5 | A. HAMELIN GIBSON R. | 55.5 kg | 32 | -- | -- | 17 | 21 |
8 | SAVAQUIN (H7) 5p9p0p5p1p | 11 | J. MOREIRA SIZE J. | 55.0 kg | 31 | -- | -- | 4.55 | 5.4 |
9 | KASI FARASI (H10) 5p5p7p(23)7p | 8 | V. WONG YIP C.H. | 54.0 kg | 30 | -- | -- | 56 | 40.1 |
10 | KING'S CAPITAL (H9) 7p(24)4p5p6p5p1p1p1p2p(23)11p9p10p | 9 | C. SCHOFIELD BEN, WILL & JD HAYES | 54.0 kg | 31 | -- | -- | 34 | 20.8 |
11 | CABLE SPEED (H6) 5p0p4p5p1p | 12 | D. MO CHANG C.W. | 52.5 kg | 30 | -- | -- | 183 | 104.7 |
12 | FARSHAD (H8) 7p0p6p8p0p | 6 | V. HO TSUI Y.S. | 52.5 kg | 29.5 | -- | -- | 11 | 8.9 |
BASE | |
---|---|
4 | ROYAL BOMB |
8 | SAVAQUIN |
2 | NOBLE STEED |
CHANCES REGULIERES | |
---|---|
1 | CINQUANTE CINQ |
3 | WORLD FAMOUS |
OUTSIDERS | |
---|---|
6 | BEAUTY SPARK |
N° | Cheval | Jockey |
---|---|---|
12 | FARSHAD | V. HO |
8 | SAVAQUIN | J. MOREIRA |
4 | ROYAL BOMB | C. SOUMILLON |
1 | CINQUANTE CINQ | C. CHAU |
3 | WORLD FAMOUS | K. LEUNG |
2 | NOBLE STEED | N. CALLAN |