n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | AFRICAN RAIN (H5) (22)13p8p5p3p3p(21)5p1p4p1p5p1p2p | 7 | DOMEYER A. CANDICE BASS-ROBINSON | 60.0 kg | - | 5 | -- |
2 | BARZALONA (H6) 12p11p7p(24)10p10p8p | 2 | VAN NIEKERK G. JVA STRYDOM | 60.0 kg | - | 3.9 | -- |
3 | SHELDON (H6) 14p(24)9p4p3p5p8p | 9 | DE MELO K. J J VAN VUUREN | 60.0 kg | - | 10.9 | -- |
4 | HIGH HOSANNA (F4) 5p4p(21)4p12p2p2p7p3p1p | 4 | FOURIE R. JUSTIN SNAITH | 57.5 kg | - | 2.6 | -- |
5 | AMBIORIX (H4) 15p1p6p4p7p3p4p6p(21)9p1p2p1p | 1 | FERRARIS L. J. VAUGHAN MARSHALL | 57.0 kg | - | 8.7 | -- |
6 | IMPOSING ANGEL (F3) 9p7p3p3p1p1p | 6 | WINNAAR M. P A PETER | 54.5 kg | - | 25.2 | -- |
7 | KWINTA'S LIGHT (F6) 5p10p3p(23)1p3p1p4p2p2p4p9p(22)1p | 3 | KHATHI R. JUSTIN SNAITH | 54.5 kg | - | 8.3 | -- |
8 | RIO SUPREMO (F5) 4p8p10p2p9p4p5p(22)2p6p3p4p2p | 8 | KENNEDY WA. JAAP VISSER | 54.5 kg | - | 27.4 | -- |
9 | TREASURE HUNT (F6) 4p9p3p(24)6p6p4p | 5 | CHEYNE G. J P NEL | 54.5 kg | - | 40.9 | -- |
BASE | |
---|---|
2 | BARZALONA |
5 | AMBIORIX |
3 | SHELDON |
CHANCES REGULIERES | |
---|---|
4 | HIGH HOSANNA |
OUTSIDERS | |
---|---|
1 | AFRICAN RAIN |
N° | Cheval | Jockey |
---|---|---|
4 | HIGH HOSANNA | FOURIE R. |
1 | AFRICAN RAIN | DOMEYER A. |
2 | BARZALONA | VAN NIEKERK G. |
7 | KWINTA'S LIGHT | KHATHI R. |
3 | SHELDON | DE MELO K. |