n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP | NOTABLE EXCEPTION (H4) | |||||||||||
NP | SAFE CONDUCT (H6) | |||||||||||
NP | KITTEN'S FIRSTLOVE (M3) | |||||||||||
4 | HYPERFOCUS (H10) 11p1p1p19p9p(23)4p7p13p3p9p17p14p | 4 | I. ORTIZ JR T D EASTERBY | 54.5 kg | 33.5 | 5.9 | +20% | 7.1 | 4.9 | |||
NP | ADVANCE CASH (H5) | |||||||||||
6 | EASY TIME (M4) 2p2p6p9p(21)6p | 6 | J.L. ORTIZ CHERIE DEVAUX | 54.5 kg | 31 | 5.6 | +7% | 6 | 6.2 | |||
NP | HOT BLOODED (H7) | |||||||||||
8 | FUEGO CALIENTE (M4) (21)8p3p5p0p | 8 | C. LANERIE J ENGLER | 53.5 kg | 32 | 6.9 | +74% | 12 | 12.7 | |||
9 | RAISON D'AIR (H3) 1p4p7p(20)4p | 9 | P. LOPEZ K RITVO | 54.5 kg | 33.5 | 11 | -9% | 10 | 14.7 | |||
10 | KIGER (M3) 9p(20)2p1p4p | 10 | E. J. ZAYAS S A JOSEPH, JR. | 53.5 kg | 33 | 6.5 | +115% | 14 | 9.5 | |||
11 | OMAHA CITY (M6) 6p1p10p9p9p | 11 | M. VASQUEZ MOHAMED JEHALUDI | 54.5 kg | 32 | 3.8 | +145% | 9.3 | 8.9 | |||
12 | WHATMAKESSAMMYRUN (H6) 7p4p2p9p6p | 12 | L. SAEZ MARK GLATT | 54.5 kg | 32.5 | 5.7 | -67% | 1.9 | 2.3 | |||
NP | TOP GUN TOMMY (M6) |
BASE | |
---|---|
2 | SAFE CONDUCT |
5 | ADVANCE CASH |
4 | HYPERFOCUS |
CHANCES REGULIERES | |
---|---|
13 | TOP GUN TOMMY |
12 | WHATMAKESSAMMYRUN |
6 | EASY TIME |
OUTSIDERS | |
---|---|
8 | FUEGO CALIENTE |
N° | Cheval | Jockey |
---|---|---|
12 | WHATMAKESSAMMYRUN | L. SAEZ |
3 | KITTEN'S FIRSTLOVE | T. GAFFALIONE |
5 | ADVANCE CASH | J. ALVARADO |
6 | EASY TIME | J.L. ORTIZ |
13 | TOP GUN TOMMY | RESERVISTE 2 |
4 | HYPERFOCUS | I. ORTIZ JR |