n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL MAROOM (F7) 14p(24)6p9p7p14p3p(23)2p5p5p6p2p(22)4p | 7 | T. O'SHEA BHUPAT SEEMAR | 57.0 kg | 34.5 | 7.4 | +62% | 12 | 15.4 | -- | 11.0 | |
2 | JUMEIRAH BEACH (H6) 0p0p5p8p | 6 | M. BARZALONA JASON DEAMER | 57.0 kg | 36 | 7.6 | +26% | 9.6 | 17 | -- | 14.6 | |
3 | KHATUN (F3) 6p4p(20)1p | 5 | E. H. CHAVES DINA DANEKILDE | 57.0 kg | 40.5 | 14 | +50% | 21 | 11.6 | -- | 13.5 | |
4 | LAST SUNSET (F3) 2p2p(20)4p2p | 2 | L. DETTORI SAEED BIN SUROOR | 57.0 kg | 39.5 | 2 | +30% | 2.6 | 2 | -- | 2.3 | |
5 | MNASEK (F4) 8p(21)2p9p1p | 1 | P. DOBBS DOUG WATSON | 57.0 kg | 43.5 | 4.9 | -53% | 2.3 | 2.9 | -- | 2.1 | |
6 | NAYEFAH (F4) 7p6p6p(21)5p | 4 | R. CURATOLO MICHAEL COSTA | 57.0 kg | 36 | 21 | +57% | 33 | 39 | -- | 44.1 | |
7 | SUPER CHIANTI (F3) 3p(20)1p | 3 | S. HITCHCOTT DOUG WATSON | 57.0 kg | 41 | 10 | -7% | 9.3 | 10.4 | -- | 12.5 |
BASE | |
---|---|
4 | LAST SUNSET |
CHANCES REGULIERES | |
---|---|
5 | MNASEK |
2 | JUMEIRAH BEACH |
OUTSIDERS | |
---|---|
1 | AL MAROOM |
N° | Cheval | Jockey |
---|---|---|
5 | MNASEK | P. DOBBS |
4 | LAST SUNSET | L. DETTORI |
7 | SUPER CHIANTI | S. HITCHCOTT |
2 | JUMEIRAH BEACH | M. BARZALONA |