Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | RUSSET AIR (H6) ¤ 8p3p9p5p10p2p(20)4p5p10p2p3p3p | 4 | DOMEYER A. CANDICE BASS-ROBINSON | 60.0 kg | - | 12.9 | -- |
2 | KASIMIR (H8) ¤ 3p(21)5p3p5p5p6p1p8p6p9p1p(20)2p | 8 | FOURIE R. JUSTIN SNAITH | 59.0 kg | - | 2.8 | -- |
3 | RIO QUERARI (H8) 3p5p4p6p(23)4p3p3p12p1p3p4p2p | 2 | VAN NIEKERK G. JUSTIN SNAITH | 58.0 kg | - | 2.1 | -- |
4 | BOLD RESPECT (H7) 4p(20)5p10p6p2p3p(19)3p7p3p5p4p2p | 7 | CHEYNE G. BRETT CRAWFORD | 58.0 kg | - | 13.8 | -- |
5 | CARTEL CAPTAIN (H7) ¤ 6p10p5p9p14p(22)20p15p9p(21)3p3p13p4p | 1 | LERENA G. STUART FERRIE | 58.0 kg | - | 7.6 | -- |
6 | CAPTAIN TATTERS (H7) 10p(22)5p8p6p7p8p7p1p5p(21)2p10p1p | 3 | DE MELO K. JUSTIN SNAITH | 58.0 kg | - | 16.9 | -- |
7 | ELUSIVE TRADER (H8) 4p9p7p15p2p3p4p5p1p(22)6p7p6p | 5 | MXOTHWA L. GREG ENNION | 58.0 kg | - | 35.7 | -- |
8 | HELLO WINTER HELLO (F6) 6p6p7p(21)1p1p8p1p2p6p3p(20)4p1p | 6 | FERRARIS L. J. J A JANSE VAN VUUREN | 55.5 kg | - | 14.2 | -- |
BASE | |
---|---|
3 | RIO QUERARI |
2 | KASIMIR |
4 | BOLD RESPECT |
CHANCES REGULIERES | |
---|---|
8 | HELLO WINTER HELLO |
OUTSIDERS | |
---|---|
5 | CARTEL CAPTAIN |
N° | Cheval | Jockey |
---|---|---|
3 | RIO QUERARI | VAN NIEKERK G. |
4 | BOLD RESPECT | CHEYNE G. |
2 | KASIMIR | FOURIE R. |
1 | RUSSET AIR | DOMEYER A. |
5 | CARTEL CAPTAIN | LERENA G. |