Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | STRIKEITLIKEAMATCH (H8) ¤ 11p(20)5p4p8p5p5p9p12p4p3p6p(19)11p | 1 | GUMEDE T. GARY RICH | 50.5 kg | - | 300 | -- |
2 | MAJORCA PALACE (H7) 6p7p(23)7p9p2p4p3p9p4p3p6p(22)6p | 2 | STRYDOM KYL. CARL HEWITSON | 55.0 kg | - | 4.3 | -- |
3 | WASHINGTON SQUARE (F4) ¤ 11p | 3 | JACOBS J. NEIL D. DRYSDALE | 56.5 kg | - | 10.6 | -- |
4 | SAIPAN (H7) ¤ 15p6p6p2p3p4p(22)5p7p5p8p5p4p | 4 | GODDEN T. KUMARAN NAIDOO | 56.5 kg | - | 18.6 | -- |
5 | GREAT GUY (H7) ¤ 5p3p8p4p5p12p2p12p5p1p(21)2p5p | 5 | JACOBSON B. CLIFFIE MILLER | 58.0 kg | - | 12.7 | -- |
6 | FLY THE COUP (H5) 7p2p3p2p8p7p3p1p | 6 | AGRELLA W. LORENZO KARRIEM | 59.5 kg | - | 300 | -- |
7 | WINTER WAVES (H7) 7p7p(24)3p6p4p8p | 7 | YENI M. A WRIGHT | 60.0 kg | - | 5.9 | -- |
8 | GENTLEMAN'S WAY (H8) 7p3p2p5p(22)6p1p2p3p5p5p9p3p | 8 | KENNEDY WA. DENNIS BOSCH | 61.5 kg | - | 2.1 | -- |
9 | HAMMAM (H5) ¤ 3p9p(20)5p7p1p3p2p2p5p8p12p(19)1p | 9 | DE MELO K. DEAN KANNEMEYER | 58.5 kg | - | 6.5 | -- |
BASE | |
---|---|
7 | WINTER WAVES |
8 | GENTLEMAN'S WAY |
6 | FLY THE COUP |
CHANCES REGULIERES | |
---|---|
2 | MAJORCA PALACE |
OUTSIDERS | |
---|---|
9 | HAMMAM |
N° | Cheval | Jockey |
---|---|---|
2 | MAJORCA PALACE | STRYDOM KYL. |
7 | WINTER WAVES | YENI M. |
8 | GENTLEMAN'S WAY | KENNEDY WA. |
9 | HAMMAM | DE MELO K. |
3 | WASHINGTON SQUARE | JACOBS J. |