Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | OURNATIONONPARADE (H6) 2p3p(22)3p2p1p | 1 | P. LOPEZ JAMIE NESS | 53.5 kg | - | 4.3 |
2 | RUNNING FOR RIZ (M5) 5p3p5p8p(20)6p | 2 | M. VASQUEZ RALPH J. CATANESE | 53.5 kg | - | 28.7 |
3 | POSITIVELY AWESOME (M5) 3p(21)3p3p7p | 3 | E. J. ZAYAS R E NICKS | 53.5 kg | - | 14.9 |
4 | WHERE PARADISE LAY (H7) 5p(22)2p4p5p2p | 4 | C. LANERIE WILLIAM DOWNING | 53.5 kg | - | 10.3 |
5 | CREED (M5) 7p2p1p4p2p | 5 | J.L. ORTIZ OSVALDO ALFONSO URBINA HERNANDEZ | 53.5 kg | - | 2.5 |
6 | KRSTO SKYE (H9) 2p6p(20)1p4p | 6 | I. ORTIZ JR C A DAVID | 53.5 kg | - | 2.9 |
BASE | |
---|---|
5 | CREED |
CHANCES REGULIERES | |
---|---|
6 | KRSTO SKYE |
1 | OURNATIONONPARADE |
OUTSIDERS | |
---|---|
4 | WHERE PARADISE LAY |
N° | Cheval | Jockey |
---|---|---|
6 | KRSTO SKYE | I. ORTIZ JR |
5 | CREED | J.L. ORTIZ |
1 | OURNATIONONPARADE | P. LOPEZ |
4 | WHERE PARADISE LAY | C. LANERIE |