Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | MARYS OVERANDOUT (H10) 2m8a0m0m(23)0m | ERICSSON MME SOF. KAJ LINDELL | 2640m | 70.3 | -- | |
2 | TYSON DIMANCHE (H11) 6a7a6a7a0a | JEPSON CAR. J. MAGNUS DAHLéN | 2640m | 9.4 | -- | |
3 | IRONMAN PELLINI (H12) (24)6a7a4a0a5a | DYHRBERG SVE. SVEND DYHRBERG | 2640m | 15.6 | -- | |
4 | MONEYKEEPER (H8) Da0a4a3a0a | PIETERS DWI. SALMINEN HEMMI | 2640m | 9.8 | -- | |
5 | STAND BY KEN (H8) 0a6a7m6a6m7a5a0a(22)0a5a0a0a | UNTERSTEINER JOH. LINDEROTH MIKAEL A | 2640m | 13.6 | -- | |
6 | QUITE E.WOOD (H9) (22)5m9a4a9a9a3a0a8a1a | EKLUNDH AND. J. NISKANEN | 2640m | 4.3 | -- | |
7 | WINGAIT ERIK (H9) 0aDa5a3a7a | LARSEN MME HEN. LARSSON PERNILLA | 2640m | 23.4 | -- | |
8 | ARMOUR AS (M7) (22)DaDa0aDaDaDa1a0a9a | PERSSON STE. H.E. BONDO | 2640m | 2.5 | -- | |
9 | TOWNSHEND BROLINE (H10) 2a(24)0a4a0a4a | UNTERSTEINER PET. LINDA TOVEK | 2640m | 5.1 | -- |
BASE | |
---|---|
2 | TYSON DIMANCHE |
6 | QUITE E.WOOD |
5 | STAND BY KEN |
CHANCES REGULIERES | |
---|---|
8 | ARMOUR AS |
OUTSIDERS | |
---|---|
7 | WINGAIT ERIK |
N° | Cheval | Driver |
---|---|---|
8 | ARMOUR AS | PERSSON STE. |
6 | QUITE E.WOOD | EKLUNDH AND. |
2 | TYSON DIMANCHE | JEPSON CAR. J. |
4 | MONEYKEEPER | PIETERS DWI. |
9 | TOWNSHEND BROLINE | UNTERSTEINER PET. |