Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | HIGHWAY PATROLMAN (H9) 4a5a7a0a0a | JONASSON MLLE C. SELIN DANIEL | 2140m | 37.3 | -- | |
2 | OPALIS (F8) 0a5a4a5a2a | PETTERSSON TOM. TINTER SYBILLE | 2140m | 4.8 | -- | |
3 | CIKORIA FRAZER (F9) 5a0a0a(21)5a4a | GUSTAVSSON KEN. P. ERIKSSON BERNT | 2140m | 74.6 | -- | |
4 | TOPGEAR (H10) 0aDa6a3a4a | ERIKSSON HAN. G. ERIKSSON VERONICA | 2140m | 8.2 | -- | |
5 | MR CREATION (H10) 0a5a1a0a(21)0aDa0a0a6a1a4a5a | HULTMAN MAR. AHS ALEXANDRA | 2140m | 14.9 | -- | |
6 | LUNA NERA DOC (F9) 0a0a1a0a0a | DJUSE MAT. E. ANDERSSON OSKAR J | 2140m | 3.5 | -- | |
7 | ORDER BY HEAVEN (F9) 0a0a2a0a(20)0a | CARLSON LAR. D. CARLSON LARS D | 2140m | 50.8 | -- | |
8 | BENJI DANA (H10) 0a4a(20)8a0a0a | SKOGLUND RIK. N. LINDH RIKARD | 2140m | 42.6 | -- | |
9 | ROCKY TILLY (H10) 8a0aDa4a7a0a(23)7a8a0a | WESTHOLM JOR. J. WESTHOLM | 2140m | 4.3 | -- | |
10 | ALORAC MATHBELL (H9) 5a0a4a5a6a | ANDERSSON OSK. J. ANDERSSON OSKAR J | 2140m | 22.9 | -- | |
11 | GIVE ME TEN (M9) 4a8a6a0a0a | KERN KLA. KERN KLAUS | 2140m | 17.5 | -- | |
12 | DIVINE (F10) 0a0a0a0a0a0a0a7a(21)0a0a8a | LEO MME EMI. OSTERBERG ANNA | 2140m | 11.4 | -- |
BASE | |
---|---|
4 | TOPGEAR |
6 | LUNA NERA DOC |
7 | ORDER BY HEAVEN |
CHANCES REGULIERES | |
---|---|
8 | BENJI DANA |
9 | ROCKY TILLY |
OUTSIDERS | |
---|---|
11 | GIVE ME TEN |
N° | Cheval | Driver |
---|---|---|
2 | OPALIS | PETTERSSON TOM. |
10 | ALORAC MATHBELL | ANDERSSON OSK. J. |
6 | LUNA NERA DOC | DJUSE MAT. E. |
9 | ROCKY TILLY | WESTHOLM JOR. |
11 | GIVE ME TEN | KERN KLA. |
4 | TOPGEAR | ERIKSSON HAN. G. |