n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | TOOLBOX (H11) 3a3a3a4a0a | ALLAN DAVIS ROBERT KINSEY JR | 1600m | 1.7 | -- | |
2 | ROCK THE GAME (F8) 0a0a0a3a0a | COREY CALLAHAN NICHOLAS CALLAHAN | 1600m | 9.6 | -- | |
3 | CAPPADOCIA (H6) 0a0a0a0a0a | JASON THOMPSON RONALD MALONE | 1600m | 27.1 | -- | |
4 | HEHEHAHA (H9) 0a5a0a0a0a | TYLER DAVIS EDDIE DAVIS | 1600m | 21.4 | -- | |
5 | MY BIG KADILLAC (H8) 3a0a4a0a2a | VINCE COPELAND MIKE POLANSKY | 1600m | 6.6 | -- | |
6 | PACK N PLAY (F7) 3a4a(21)0a0a0a | MIKE COLE JOSEPH COLUMBO | 1600m | 14.2 | -- | |
7 | PRAYERS DO MATTER (F8) 0a4a0a4a0a | VICTOR KIRBY JOYCE LINEWEAVER | 1600m | 5.8 | -- | |
8 | WINGUS (H11) 0a4a4a0a3a | MONTRELL TEAGUE JOHN WILKERSON | 1600m | 8.2 | -- |
BASE | |
---|---|
1 | TOOLBOX |
2 | ROCK THE GAME |
5 | MY BIG KADILLAC |
CHANCES REGULIERES | |
---|---|
4 | HEHEHAHA |
OUTSIDERS | |
---|---|
8 | WINGUS |
N° | Cheval | Driver |
---|---|---|
2 | ROCK THE GAME | COREY CALLAHAN |
1 | TOOLBOX | ALLAN DAVIS |
8 | WINGUS | MONTRELL TEAGUE |
7 | PRAYERS DO MATTER | VICTOR KIRBY |