n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | KATINKA (F9) 0aDa6a7a5a | BERGLUND DAN. CLAESSON THOMAS | 2640m | 80.7 | -- | |
2 | MATADOREN EME (H7) 5a5a0a7a8m | PETTERSSON TOM. HISVED JOAKIM | 2640m | 27.9 | -- | |
3 | SWEET EDDIE (H11) 5a(23)0a0aDa0a | HANSEN BRA. THOMAS CLAESSON | 2640m | 40.3 | -- | |
4 | AKING BAKASYON (H7) 0a0a(21)0a7a0a5a0a0a3a0a5a6a | SKOGLUND RIK. N. LARSSON CHRISTINA | 2640m | 9.5 | -- | |
5 | JEPPAS PICASSO (H11) (22)Da6a(21)7a7a0m | OSTERLING MME SUS. H. HAKANSSON ULRICA | 2660m | 22 | -- | |
6 | MELLBY DON JUAN (H11) 0a3m5a(22)6a4a7a1a4a6a(21)1a6a3a | WAJERSTEN DAN. TJOMSLAND OYSTEIN | 2660m | 9.4 | -- | |
7 | IPPON FUTURA (H12) Qa(21)2a3a3a3a | DJUSE MAT. E. DJUSE ANDERS | 2660m | 12.3 | -- | |
8 | OCHONGO FACE (H12) 0a0a(22)0a0a0a0a7a3a0a4a0a6a | LEO MME EMI. KARLSSON SVEN-ERIK S | 2680m | 20.7 | -- | |
9 | COIN PERDU (M8) (21)Da1a1a1a2a | ADIELSSON ERI. BATH SVANTE | 2680m | 1.3 | -- | |
10 | YES MICKEY (H7) 0aDa3a0a0a | BERGH ROB. BERGH ROBERT | 2680m | 15.4 | -- |
BASE | |
---|---|
9 | COIN PERDU |
8 | OCHONGO FACE |
10 | YES MICKEY |
CHANCES REGULIERES | |
---|---|
6 | MELLBY DON JUAN |
OUTSIDERS | |
---|---|
7 | IPPON FUTURA |
N° | Cheval | Driver |
---|---|---|
9 | COIN PERDU | ADIELSSON ERI. |
10 | YES MICKEY | BERGH ROB. |
6 | MELLBY DON JUAN | WAJERSTEN DAN. |
5 | JEPPAS PICASSO | OSTERLING MME SUS. H. |
2 | MATADOREN EME | PETTERSSON TOM. |
3 | SWEET EDDIE | HANSEN BRA. |