n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRUNCH ROYAL (H12) 4c(24)7cAc4c(23)4c4c4c6c | J. BARTOS J.VANA JR | 70.0 kg | - | 5 | -56% | 2.2 | 2.7 | -- | 2.6 | |
2 | OMAR (H12) 7c(20)AcTc4c4c7c3c0s8s | F. TETT F.BARRAO | 69.0 kg | - | 14 | +150% | 35 | 25.8 | -- | 25.3 | |
3 | DESIRS DES BLAISES (H9) 9sTc5sTc7s5c(21)6c6cTcTc4c5c | A. ROUSSEL ROUSSEL A. | 69.0 kg | - | 26 | +4% | 27 | 25.5 | -- | 24.9 | |
4 | CORENTIN COLLONGES (H11) 4c(22)9c4c5c4c7c5cTc | B. GELHAY H.DESPONT | 68.0 kg | - | 11 | +82% | 20 | 22.3 | -- | 21.8 | |
5 | FLASH TIEPY (F6) Tc2c2c(20)4cTc2c5cAc4s | E. LABAISSE MME S.MARSCH | 68.0 kg | - | 13 | -25% | 9.8 | 11.5 | -- | 11.2 | |
6 | TYZEFF (H7) 4c5sAhAh(20)8h7h3s1hAs | F. BESSON GAB.LEENDERS (S) | 68.0 kg | - | 2.7 | +115% | 5.8 | 3.9 | -- | 3.8 | |
7 | DOM ALRON (H10) 5c5s4sTcTc8c(22)As5c7c | M. MERMEL AND .ROUSSEL | 68.0 kg | - | 32 | -13% | 28 | 23.8 | -- | 23.3 | |
8 | GAMINE APPLE'S (F7) 3c3cJc(22)8c3c2cTc2c2c | S. NAILOV-FERHANOV E.CLAYEUX (S) | 67.0 kg | - | 4.2 | -10% | 3.8 | 4.2 | -- | 4.0 | |
9 | FIANCEE DU LARGE (F9) 4c3c4c(23)Ac3c4c5cJc1c | P. BLOT C.LIGEROT | 66.0 kg | - | 14 | +100% | 28 | 18.4 | -- | 18.0 | |
NP | DIANE COLOMBE (F8) |
BASE | |
---|---|
8 | GAMINE APPLE'S |
1 | BRUNCH ROYAL |
6 | TYZEFF |
CHANCES REGULIERES | |
---|---|
5 | FLASH TIEPY |
OUTSIDERS | |
---|---|
4 | CORENTIN COLLONGES |
N° | Cheval | Jockey |
---|---|---|
1 | BRUNCH ROYAL | J. BARTOS |
8 | GAMINE APPLE'S | S. NAILOV-FERHANOV |
5 | FLASH TIEPY | E. LABAISSE |
6 | TYZEFF | F. BESSON |
4 | CORENTIN COLLONGES | B. GELHAY |