Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | JEHA (H4) 9p1p5p10p5p | 1 | MIGUEL ANGEL VASQUEZ SAFFIE A. JOSEPH, JR. | 55.0 kg | - | 7.3 | -- |
2 | CHAO (M4) 2p5p7p(21)2p4p | 2 | JAVIER CASTELLANO BOBBY S. DIBONA | 54.0 kg | - | 2.8 | -- |
3 | TAMANRASSETT (M3) 6p(20)1p5p4p2p | 3 | COREY J. LANERIE EDDIE KENNEALLY | 54.0 kg | - | 8.3 | -- |
4 | OUR STUIE (H3) 8p1p5p(20)8p | 4 | EMISAEL JARAMILLO J COLLINS | 54.0 kg | - | 15.5 | -- |
5 | GO MIKE (H4) 5p4p5p4p8p | 5 | LEONEL REYES RENALDO RICHARDS | 55.0 kg | - | 6.9 | -- |
6 | DEWY'S HIT (H4) 11p1p(21)7p6p6p | 6 | ANGEL S. ARROYO LARRY RIVELLI | 54.0 kg | - | 23.8 | -- |
7 | UNCLE FUN (M4) 6p9p(21)8p2p1p | 7 | EDGARD J. ZAYAS ELIZABETH L. DOBLES | 54.0 kg | - | 22.4 | -- |
8 | MISTER LEONARDO (M4) 8p7p3p2p5p | 8 | PACO LOPEZ M MOUBARAK | 55.0 kg | - | 3.9 | -- |
BASE | |
---|---|
8 | MISTER LEONARDO |
7 | UNCLE FUN |
1 | JEHA |
CHANCES REGULIERES | |
---|---|
3 | TAMANRASSETT |
OUTSIDERS | |
---|---|
5 | GO MIKE |
N° | Cheval | Jockey |
---|---|---|
8 | MISTER LEONARDO | PACO LOPEZ |
2 | CHAO | JAVIER CASTELLANO |
1 | JEHA | MIGUEL ANGEL VASQUEZ |
3 | TAMANRASSETT | COREY J. LANERIE |