Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | AUGUST LEAVES (H6) 9p13p4p11p6p6p6p8p(21)7p4p2p5p | 5 | FOURIE R. ROBYN KLAASEN | 61.0 kg | - | 5.7 | -- |
2 | SUDDEN STAR (H7) 10p(22)3p4p4p6p3p8p3p7p5p6p2p | 4 | KHATHI R. B BOTES / Y VOSLOO | 60.5 kg | - | 4.1 | -- |
3 | NIGHT SONG (H6) 9p9p9p5p5p5p(21)6p2p1p3p(20)1p1p | 2 | CHEYNE G. MIKE STEWART | 59.0 kg | - | 3.9 | -- |
4 | FORT AGOPIAN (H6) 7p6p(21)1p3p7p(20)4p6p1p1p5p3p4p | 6 | ZACKEY C. HWJ CRAWFORD/M RIX | 58.5 kg | - | 4.8 | -- |
5 | SAVANNAH BUDDY (H5) ¤ 14p6p7p(21)11p7p7p2p7p3p4p7p7p | 3 | VAN NIEKERK G. JACQUES STRYDOM | 57.0 kg | - | 5 | -- |
6 | CAPTAINS WORLD (H5) 8p9p(21)7p6p3p1p(20)11p4p7p | 1 | MBHELE S. VAUGHAN MARSHALL | 52.5 kg | - | 9.2 | -- |
7 | LETS BOOGIE BABY (H4) ¤ 1p2p4p(20)9p2p1p6p3p | 7 | NOACH O. VAUGHAN MARSHALL | 52.0 kg | - | 14.1 | -- |
BASE | |
---|---|
3 | NIGHT SONG |
CHANCES REGULIERES | |
---|---|
6 | CAPTAINS WORLD |
5 | SAVANNAH BUDDY |
OUTSIDERS | |
---|---|
2 | SUDDEN STAR |
N° | Cheval | Jockey |
---|---|---|
1 | AUGUST LEAVES | FOURIE R. |
3 | NIGHT SONG | CHEYNE G. |
2 | SUDDEN STAR | KHATHI R. |
4 | FORT AGOPIAN | ZACKEY C. |
5 | SAVANNAH BUDDY | VAN NIEKERK G. |