Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | GREENS (F5) ¤ 5p2p6p4p4p3p5p(21)7p3p2p9p3p | 3 | KENNEDY WA. CANDICE DAWSON | 60.0 kg | - | 6.6 | -- |
2 | MIND READER (F7) ¤ 5p5p5p(21)9p8p5p3p3p7p6p1p1p | 9 | SIMONS R. M G AZZIE/A A AZZIE | 59.5 kg | - | 3.1 | -- |
3 | ALL OF ME (F7) 4p10p1p3p3p3p7p12p11p3p4p8p | 4 | MUNGER R. CORNE SPIES | 59.0 kg | - | 12.5 | -- |
4 | FREEDOM SEEKER (F6) 7p6p1p6p(21)1p6p5p5p6p3p3p5p | 7 | MARWING WEI. GAVIN SMITH | 58.5 kg | - | 6.4 | -- |
5 | MULETA (F7) 10p(21)5p12p2p4p2p6p8p(20)4p1p1p5p | 1 | YENI M. ROBBIE SAGE | 57.0 kg | - | 4.9 | -- |
6 | ULLA (F5) ¤ 7p6p8p4p3p8p | 5 | JACOBS X. S T PETTIGREW | 51.0 kg | - | 7.7 | -- |
7 | NINA AMELIA (F4) 9p8p6p1p(20)2p1p4p2p3p3p | 8 | SOLOMONS J. PAUL MATCHETT | 52.0 kg | - | 13.9 | -- |
8 | PERSICA (M4) 3p(24)8p1p3p1p11p1p4p3p(23)1p10p1p | 6 | KHUMALO S. R HANNON | 53.5 kg | - | 8.8 | -- |
9 | ROKSOLANA (F6) ¤ 7p2p(20)8p6p13p8p9p5p11p11p4p7p | 2 | PENNY J. BRETT WEBBER | 52.0 kg | - | 30.2 | -- |
BASE | |
---|---|
2 | MIND READER |
4 | FREEDOM SEEKER |
8 | PERSICA |
CHANCES REGULIERES | |
---|---|
1 | GREENS |
OUTSIDERS | |
---|---|
3 | ALL OF ME |
N° | Cheval | Jockey |
---|---|---|
1 | GREENS | KENNEDY WA. |
2 | MIND READER | SIMONS R. |
4 | FREEDOM SEEKER | MARWING WEI. |
3 | ALL OF ME | MUNGER R. |
6 | ULLA | JACOBS X. |