n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | ZELISTROHILLA (F8) DaDaDa(24)7a7a9aDa7a3a7a4aDa | G. MAYR MAYR G. | 1600m | 9.4 | -- | 7.3 | |
2 | FREIHERR VENUS (M5) 4a3a(20)Aa | P. SCHWARZLMULLER P. SCHWARZLMULLER | 1600m | 15.3 | -- | 18.7 | |
3 | BUT ALONE (H7) Da4a7a6a3a(21)7a4a3a5a5a4a6a | ![]() | H. SYKORA SYKORA H. | 1600m | 18.5 | -- | 18.6 |
4 | MISS MUSICA VENUS (F5) Da1a3a1a | T. PRIBIL P. SCHWARZLMULLER | 1600m | 2.7 | -- | 2.5 | |
5 | CAYENNE TN (H7) 9aDa(21)7a3a1a1a | C. MILEK PETER SCHWARZLMULLER | 1600m | 3.7 | -- | 3.8 | |
6 | GRACE DU BISSON (F9) 6a6a4a(24)6a4a6a | ![]() | M. ZANDERIGO MARIO ZANDERIGO | 1600m | 5.4 | -- | 6.9 |
7 | OPHELIA (F5) 3a1aDa2a5a3a5a7aDa1a | ![]() | H. BRANDSTATTER M.J.W. VAN DOOYEWEERD | 1600m | 8.3 | -- | 6.6 |
BASE | |
---|---|
4 | MISS MUSICA VENUS |
CHANCES REGULIERES | |
---|---|
7 | OPHELIA |
5 | CAYENNE TN |
OUTSIDERS | |
---|---|
6 | GRACE DU BISSON |
N° | Cheval | Driver |
---|---|---|
4 | MISS MUSICA VENUS | T. PRIBIL |
5 | CAYENNE TN | C. MILEK |
7 | OPHELIA | H. BRANDSTATTER |
6 | GRACE DU BISSON | M. ZANDERIGO |