n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | BACK TO YOU (H4) 13p7p4p6p8p(21)4p6p2p5p6p4p5p | 5 | MXOTHWA L. ZIETSMAN OOSTHUIZEN | 60.0 kg | - | 5.6 | -- |
2 | FOREVER BILL (H4) 7p9p3p4p9p6p4p(21)4p2p8p7p5p | 4 | VAN NIEKERK G. VAUGHAN MARSHALL | 60.0 kg | - | 6.2 | -- |
3 | GOLDEN VISION (H3) 8p6p6p6p9p6p7p | 7 | TARENTAAL L. JUAN NEL | 60.0 kg | - | 21.8 | -- |
4 | GREEN TIGER (H4) (21)0p9p5p0p | 6 | CHEYNE G. Z OOSTHUIZEN | 60.0 kg | - | 19.5 | -- |
5 | POMP AND POWER (H5) 6p6p3p8p(22)8p14p10p2p3p1p5p(21)2p | 2 | KHATHI R. JUSTIN SNAITH | 60.0 kg | - | 4.8 | -- |
6 | SKY GOD (H4) 2p4p3p7p7p8p1p6p3p | 1 | ANDREWS A. SHARON MILLER | 60.0 kg | - | 15.7 | -- |
7 | VIDA FUTURA (H4) 10p9p5p3p1p2p9p8p2p8p9p(21)4p | 3 | FOURIE R. ALAN GREEFF | 60.0 kg | - | 1.8 | -- |
BASE | |
---|---|
1 | BACK TO YOU |
CHANCES REGULIERES | |
---|---|
7 | VIDA FUTURA |
4 | GREEN TIGER |
OUTSIDERS | |
---|---|
5 | POMP AND POWER |
N° | Cheval | Jockey |
---|---|---|
7 | VIDA FUTURA | FOURIE R. |
1 | BACK TO YOU | MXOTHWA L. |
3 | GOLDEN VISION | TARENTAAL L. |
2 | FOREVER BILL | VAN NIEKERK G. |